Tampa Bay Buccaneers Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
6 Baker Mayfield QB 6'1" 215 31 Oklahoma
84 Bauer Sharp TE 6'4" 249 23 LSU
68 Ben Bredeson G 6'5" 315 28 Michigan
66 Ben Scott G 6'5" 310 25 Nebraska
70 Benjamin Chukwuma OT 6'6" 310 25 Georgia State
75 Billy Schrauth G 6'4" 310 22 Notre Dame
7 Bucky Irving RB 5'10" 195 23 Oregon
88 Cade Otton TE 6'5" 247 27 Washington
14 Chris Godwin Jr. WR 6'1" 209 30 Penn State
69 Cody Mauch G 6'6" 303 27 North Dakota State
16 Connor Bazelak QB 6'3" 225 25 Bowling Green
65 Dan Feeney G 6'4" 310 31 Indiana
80 David Sills V WR 6'3" 211 29 West Virginia
8 Dean Patterson WR 6'2" 200 Georgia Tech
89 Dennis Houston WR 6'1" 190 27 Western Illinois
82 Devin Culp TE 6'4" 237 26 Washington
79 Elijah Klein G 6'4" 319 26 Texas-El Paso
2 Emeka Egbuka WR 6'1" 205 23 Ohio State
83 Eric Rivers Jr. WR 5'10" 176 23 Georgia Tech
85 Garrett Greene WR 5'11" 201 24 West Virginia
62 Graham Barton C 6'5" 314 23 Duke
61 Henry Lutovsky G 6'6" 320 23 Nebraska
5 Jake Browning QB 6'2" 210 30 Washington
11 Jalen McMillan WR 6'1" 192 24 Washington
10 Jalon Daniels QB 6'0" 219 23 Kansas
18 Josh Williams RB 5'9" 210 24 LSU
77 Justin Skule OT 6'6" 315 29 Vanderbilt
49 Kadarius Calloway WR 6'0" 213 New Mexico State
19 Kameron Johnson WR 5'10" 170 24 Barton
1 Kenneth Gainwell RB 5'9" 200 27 Memphis
81 Kenny Fletcher Jr. TE 6'3" 252 Rutgers
41 Ko Kieft TE 6'5" 265 28 Minnesota
67 Luke Goedeke OT 6'5" 312 27 Central Michigan
72 Luke Haggard OT 6'7" 305 26 Indiana
74 Marshall Foerner OT 6'6" 303 25 Minnesota State-Mankato
64 Nash Hutmacher G 6'4" 310 25 Nebraska
76 Paul Rubelt OT 6'10" 313 Central Florida
87 Payne Durham TE 6'5" 255 25 Purdue
44 Sean Tucker RB 5'10" 205 24 Syracuse
17 Ted Hurst WR 6'3" 206 21 Georgia State
15 Tez Johnson WR 5'10" 165 24 Oregon
78 Tristan Wirfs OT 6'5" 320 27 Iowa

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
91 A'Shawn Robinson DE 6'3" 320 31 Alabama
97 Al-Quadin Muhammad OLB 6'3" 250 31 Miami (FL)
34 Alex Anzalone LB 6'3" 241 31 Florida
98 Anthony Nelson OLB 6'7" 271 29 Iowa
31 Antoine Winfield Jr. S 5'9" 203 27 Minnesota
24 Ayden Garnes CB 6'0" 183 23 Arizona
21 Benjamin Morrison CB 6'0" 190 22 Notre Dame
46 Caden Fordham LB 6'1" 232 North Carolina State
94 Calijah Kancey DL 6'0" 280 25 Pittsburgh
26 Chase Lucas CB 5'11" 184 29 Arizona State
43 Chris Braswell OLB 6'3" 255 24 Alabama
52 Christian Rozeboom ILB 6'2" 230 29 South Dakota State
28 Damarion Williams CB 5'10" 180 27 Houston
51 David Walker OLB 6'2" 260 25 Central Arkansas
90 DeMonte Capehart DT 6'4" 313 23 Clemson
73 Deshawn McKnight DL 6'3" 288 Arizona
95 Elijah Roberts DL 6'4" 295 24 Southern Methodist
92 Elijah Simmons DL 6'1" 334 24 Tennessee
60 Haggai Ndubuisi DT 6'6" 298 25 None
36 JJ Roberts S 6'0" 195 24 Marshall
35 Ja'Qurious Conley S 6'1" 215 Charlotte
58 Jack Pyburn OLB 6'3" 258 22 LSU
25 Jacob Parrish CB 5'10" 198 22 Kansas State
48 Javin Wright LB 6'4" 232 Nebraska
93 Jayson Jones DT 6'6" 335 24 Auburn
30 John Bullock LB 6'0" 230 25 Nebraska
32 Josh Hayes CB 6'0" 190 27 Kansas State
96 Josiah Green DT 6'1" 280 Duke
45 Josiah Trotter LB 6'1" 237 21 Missouri
22 Keionte Scott CB 5'11" 193 24 Miami (FL)
37 Kemon Hall CB 5'11" 190 28 North Texas
39 Marcus Banks S 6'0" 190 25 Mississippi State
29 Miles Killebrew S 6'2" 222 33 Southern Utah
59 Mohamed Kamara OLB 6'1" 253 25 Colorado State
53 Nick Jackson LB 6'0" 235 25 Iowa
56 Rakeem Nuñez-Roches Sr. DL 6'2" 305 32 Southern Mississippi
38 Rashad Wisdom S 5'9" 210 24 Texas-San Antonio
3 Rueben Bain Jr. OLB 6'2" 263 21 Miami (FL)
8 SirVocea Dennis LB 6'0" 230 26 Pittsburgh
23 Tykee Smith S 5'10" 202 25 Georgia
50 Vita Vea NT 6'4" 347 31 Washington
57 Yasir Holmes OLB 6'4" 240 Tarleton State
0 Yaya Diaby OLB 6'4" 270 26 Louisville
27 Zyon McCollum CB 6'2" 199 27 Sam Houston State

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
33 Aidan Laros P 6'2" 220 Kentucky
4 Chase McLaughlin K 6'0" 190 30 Illinois
86 Evan Deckers LS 6'3" 252 27 Duke
9 Riley Dixon P 6'4" 221 32 Syracuse
71 Scott Daly LS 6'1" 245 32 Notre Dame