Seattle Seahawks Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
88 AJ Barner TE 6'6" 251 22 Michigan
72 Abraham Lucas OT 6'6" 322 26 Washington State
75 Anthony Bradford G 6'5" 332 23 LSU
38 Brady Russell TE 6'3" 250 26 Colorado
34 Brittain Brown RB 6'1" 208 27 UCLA
67 Charles Cross OT 6'5" 311 24 Mississippi State
64 Christian Haynes G 6'2" 318 24 Connecticut
82 Cody White WR 6'3" 215 26 Michigan State
0 Cornell Powell WR 6'0" 204 27 Clemson
14 DK Metcalf WR 6'4" 235 27 Mississippi
83 Dareke Young WR 6'2" 224 25 Lenoir-Rhyne
7 Geno Smith QB 6'3" 221 34 West Virginia
74 George Fant OT 6'5" 316 32 Western Kentucky
36 George Holani RB 5'11" 210 25 Boise State
1 Jaelon Darden WR 5'8" 175 25 North Texas
19 Jake Bobo WR 6'4" 207 26 UCLA
61 Jalen Sundell C 6'5" 301 25 North Dakota State
15 Jaren Hall QB 6'0" 207 26 Brigham Young
73 Jason Peters OT 6'4" 328 42 Arkansas
11 Jaxon Smith-Njigba WR 6'0" 197 22 Ohio State
17 John Rhys Plumlee QB 6'0" 200 23 Central Florida
9 Kenneth Walker III RB 5'9" 211 24 Michigan State
25 Kenny McIntosh RB 6'0" 204 24 Georgia
70 Laken Tomlinson G 6'3" 323 32 Duke
66 McClendon Curtis G 6'6" 325 25 Chattanooga
65 Michael Jerrell OT 6'5" 294 25 Findlay
Michael Novitsky C 6'3" 309 25 Kansas
81 Miles Boykin WR 6'4" 222 28 Notre Dame
87 Noah Fant TE 6'4" 249 27 Iowa
51 Olu Oluwatimi C 6'3" 309 25 Michigan
86 Pharaoh Brown TE 6'5" 246 30 Oregon
6 Sam Howell QB 6'1" 220 24 North Carolina
63 Sataoa Laumea G 6'4" 319 23 Utah
78 Stone Forsythe OT 6'8" 307 26 Florida
16 Tyler Lockett WR 5'10" 182 32 Kansas State
85 Tyler Mabry TE 6'3" 247 28 Maryland
26 Zach Charbonnet RB 6'1" 214 23 UCLA

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
30 AJ Finley S 6'0" 188 23 Mississippi
Artie Burns CB 6'0" 187 29 Miami (FL)
53 Boye Mafe LB 6'4" 261 26 Minnesota
76 Brandon Pili DT 6'3" 334 25 USC
35 Bump Cooper Jr. CB 5'11" 192 23 Oregon State
91 Byron Murphy II DT 6'0" 306 22 Texas
93 Cameron Young NT 6'3" 325 24 Mississippi State
8 Coby Bryant FS 6'1" 193 25 Cincinnati
37 Damarion Williams CB 5'10" 183 26 Houston
58 Derick Hall OLB 6'3" 254 23 Auburn
21 Devon Witherspoon CB 6'0" 185 24 Illinois
42 Drake Thomas LB 5'11" 228 24 North Carolina State
55 Dre'Mont Jones DE 6'3" 281 27 Ohio State
13 Ernest Jones IV LB 6'2" 230 25 South Carolina
44 Jamie Sheriff OLB 6'1" 254 24 South Alabama
90 Jarran Reed NT 6'3" 306 32 Alabama
32 Jerrick Reed II FS 5'9" 196 24 New Mexico
97 Johnathan Hankins DT 6'3" 325 32 Ohio State
29 Josh Jobe CB 5'11" 190 26 Alabama
18 Josh Ross ILB 6'0" 229 25 Michigan
49 Joshua Onujiogu LB 6'2" 252 26 Framingham State
20 Julian Love FS 5'11" 195 26 Notre Dame
24 K'Von Wallace SS 5'11" 205 27 Clemson
77 Kenneth Odumegwu DL 6'6" 259 24 None
99 Leonard Williams DE 6'5" 310 30 USC
94 Mike Morris DE 6'6" 295 23 Michigan
28 Nehemiah Pritchett CB 6'0" 188 23 Auburn
52 Patrick O'Connell LB 6'1" 227 25 Montana
Quinton Bohanna DL 6'4" 330 25 Kentucky
2 Rayshawn Jenkins SS 6'1" 220 30 Miami (FL)
27 Riq Woolen CB 6'4" 210 25 Texas-San Antonio
98 Roy Robertson-Harris DT 6'7" 268 31 Texas-El Paso
22 Tre Brown CB 5'10" 185 27 Oklahoma
50 Trevis Gipson LB 6'4" 263 27 Tulsa
39 Ty Okada FS 5'11" 193 25 Montana State
59 Tyreke Smith OLB 6'3" 255 24 Ohio State
48 Tyrice Knight LB 6'0" 233 25 Texas-El Paso
10 Uchenna Nwosu LB 6'2" 265 27 USC

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
41 Chris Stoll LS 6'2" 255 26 Penn State
5 Jason Myers K 5'10" 190 33 Marist
4 Michael Dickson P 6'2" 208 28 Texas