San Francisco 49ers Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
65 Aaron Banks G 6'5" 325 27 Notre Dame
62 Austen Pleasants G 6'7" 328 27 Ohio
78 Ben Bartch G 6'6" 315 26 St. John's (MN)
11 Brandon Aiyuk WR 6'0" 200 26 Arizona State
17 Brandon Allen QB 6'2" 209 32 Arkansas
9 Brayden Willis TE 6'4" 240 25 Oklahoma
13 Brock Purdy QB 6'1" 220 25 Iowa State
18 Chris Conley WR 6'3" 205 32 Georgia
23 Christian McCaffrey RB 5'11" 210 28 Stanford
68 Colton McKivitz OT 6'6" 301 28 West Virginia
1 Deebo Samuel Sr. WR 6'0" 215 28 South Carolina
77 Dominick Puni G 6'5" 313 24 Kansas
66 Drake Nugent C 6'1" 298 23 Michigan
Elijah Mitchell RB 5'10" 200 26 Louisiana-Lafayette
82 Eric Saubert TE 6'5" 248 30 Drake
85 George Kittle TE 6'4" 250 31 Iowa
67 Isaac Alarcon OT 6'7" 320 26 Monterrey Tech (Mexico)
31 Isaac Guerendo RB 6'0" 221 24 Louisville
47 Israel Abanikanda RB 5'10" 216 22 Pittsburgh
19 Jacob Cowing WR 5'9" 171 23 Arizona
64 Jake Brendel C 6'4" 299 32 UCLA
88 Jake Tonges TE 6'4" 240 25 California
15 Jauan Jennings WR 6'3" 212 27 Tennessee
76 Jaylon Moore OT 6'4" 311 26 Western Michigan
55 Jon Feliciano G 6'4" 325 32 Miami (FL)
24 Jordan Mason RB 5'11" 223 25 Georgia Tech
5 Joshua Dobbs QB 6'3" 220 29 Tennessee
49 Ke'Shawn Vaughn RB 5'10" 214 27 Vanderbilt
44 Kyle Juszczyk FB 6'2" 235 33 Harvard
89 Mason Pline TE 6'6" 254 24 Furman
63 Nick Zakelj G 6'6" 316 25 Fordham
32 Patrick Taylor Jr. RB 6'2" 217 26 Memphis
14 Ricky Pearsall WR 6'3" 192 24 Florida
Ronnie Bell WR 6'0" 190 24 Michigan
84 Russell Gage WR 6'0" 184 28 LSU
60 Sebastian Gutierrez OT 6'6" 295 26 Minot State
74 Spencer Burford G 6'4" 300 24 Texas-San Antonio
Tanner Mordecai QB 6'2" 218 25 Wisconsin
83 Terique Owens WR 6'3" 193 25 Missouri State
81 Trent Taylor WR 5'8" 178 30 Louisiana Tech
71 Trent Williams OT 6'5" 320 36 Oklahoma

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
58 Alex Barrett DL 6'2" 250 30 San Diego State
59 Chandler Wooten LB 6'3" 230 25 Auburn
7 Charvarius Ward CB 6'1" 196 28 Middle Tennessee State
26 Chase Lucas CB 5'11" 184 27 Arizona State
36 Curtis Robinson LB 6'3" 235 26 Stanford
DaShaun White LB 6'0" 218 24 Oklahoma
28 Darrell Luter Jr. CB 6'0" 190 24 South Alabama
De'Vondre Campbell Sr. LB 6'4" 232 31 Minnesota
53 Dee Winters LB 5'11" 227 24 TCU
45 Demetrius Flannigan-Fowles LB 6'2" 223 28 Arizona
2 Deommodore Lenoir CB 5'10" 200 25 Oregon
95 Drake Jackson DL 6'4" 273 23 USC
57 Dre Greenlaw LB 6'0" 230 27 Arkansas
69 Evan Anderson DL 6'3" 326 22 Florida Atlantic
54 Fred Warner LB 6'3" 230 28 Brigham Young
30 George Odum S 6'1" 202 31 Central Arkansas
22 Isaac Yiadom CB 6'1" 232 28 Boston College
41 Jalen Graham LB 6'3" 220 23 Purdue
98 Javon Hargrave DL 6'2" 305 31 South Carolina State
38 Jaylen Mahoney S 5'11" 200 24 Vanderbilt
27 Ji'Ayir Brown S 5'11" 202 24 Penn State
Jonathan Garvin DL 6'4" 257 25 Miami (FL)
92 Jordan Elliott DT 6'4" 303 27 Missouri
93 Kalia Davis DL 6'2" 310 26 Central Florida
90 Kevin Givens DL 6'1" 285 27 Penn State
50 Khalil Davis DT 6'2" 315 28 Nebraska
56 Leonard Floyd DE 6'3" 240 32 Georgia
99 Maliek Collins DT 6'2" 310 29 Nebraska
6 Malik Mustapha S 5'10" 206 22 Wake Forest
75 Nesta Jade Silvera DT 6'2" 315 24 Arizona State
97 Nick Bosa DL 6'4" 266 27 Ohio State
35 Nick McCloud CB 6'1" 193 26 Notre Dame
0 Renardo Green CB 6'0" 186 24 Florida State
51 Robert Beal Jr. DL 6'4" 250 25 Georgia
33 Rock Ya-Sin CB 5'11" 195 28 Temple
91 Sam Okuayinonu DT 6'1" 269 26 Maryland
29 Talanoa Hufanga S 6'0" 200 24 USC
43 Tashaun Gipson Sr. S 6'1" 212 34 Wyoming
48 Tatum Bethune LB 6'0" 299 23 Florida State
94 Yetur Gross-Matos DL 6'5" 265 26 Penn State

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
4 Jake Moody K 6'1" 210 25 Michigan
3 Mitch Wishnowsky P 6'2" 220 32 Utah
40 Pat O'Donnell P 6'4" 220 33 Miami (FL)
46 Taybor Pepper LS 6'4" 245 30 Michigan State