Pittsburgh Steelers Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
27 A.T. Perry WR 6'5" 205 26 Wake Forest
78 Aiden Williams G 6'5" 314 25 Minnesota-Duluth
15 Ben Skowronek WR 6'3" 224 28 Notre Dame
89 Brandon Johnson WR 6'2" 195 27 Central Florida
87 Brandon Smith WR 6'2" 220 27 Iowa
67 Brock Hoffman C 6'4" 302 26 Virginia Tech
77 Broderick Jones OT 6'5" 311 25 Georgia
83 Chamon Metayer TE 6'4" 255 23 Arizona State
85 Cole Burgess WR 6'1" 192 26 SUNY-Cortland
4 DK Metcalf WR 6'4" 229 28 Mississippi
80 Darnell Washington TE 6'7" 264 24 Georgia
72 Doug Nester G 6'6" 306 25 West Virginia
16 Drew Allar QB 6'5" 228 22 Penn State
60 Dylan Cook OT 6'6" 305 28 Montana
29 Eli Heidenreich RB 6'0" 198 22 Navy
73 Gennings Dunker G 6'5" 319 23 Iowa
17 Germie Bernard WR 6'1" 206 22 Alabama
61 Greg Crippen C 6'4" 309 Michigan
45 JJ Galbreath TE 6'4" 240 24 South Dakota
68 Jack Driscoll OT 6'5" 312 29 Auburn
Jaheim Bell TE 6'2" 241 24 Florida State
30 Jaylen Warren RB 5'8" 215 27 Oklahoma State
42 Kaden Wetjen WR 5'9" 193 24 Iowa
20 Kaleb Johnson RB 6'1" 224 22 Iowa
81 Lake McRee TE 6'4" 243 23 USC
35 Lew Nichols RB 5'10" 220 24 Central Michigan
69 Lorenzo Thompson OT 6'6" 305 25 Rhode Island
66 Mason McCormick G 6'5" 315 25 South Dakota State
2 Mason Rudolph QB 6'5" 235 30 Oklahoma State
84 Max Hurleman RB 5'11" 200 24 Notre Dame
71 Max Iheanachor OT 6'6" 321 22 Arizona State
11 Michael Pittman Jr. WR 6'4" 223 28 USC
88 Pat Freiermuth TE 6'5" 258 27 Penn State
13 Rico Dowdle RB 5'11" 215 27 South Carolina
37 Riley Nowakowski FB 6'2" 250 23 Indiana
14 Roman Wilson WR 5'10" 186 24 Michigan
62 Ryan McCollum C 6'5" 300 28 Texas A&M
74 Spencer Anderson G 6'5" 305 25 Maryland
79 Steven Jones G 6'5" 340 25 Oregon
21 Travis Homer RB 5'10" 202 27 Miami (FL)
76 Troy Fautanu OT 6'4" 317 25 Washington
18 Will Howard QB 6'4" 236 24 Ohio State
54 Zach Frazier C 6'3" 310 24 West Virginia

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
56 Alex Highsmith LB 6'4" 242 28 Charlotte
72 Anthony Goodlow DE 6'5" 283 25 Oklahoma State
22 Asante Samuel Jr. CB 5'10" 180 26 Florida State
26 Brandin Echols CB 5'10" 179 28 Kentucky
97 Cameron Heyward DT 6'5" 295 37 Ohio State
44 Carson Bruener LB 6'1" 227 24 Washington
55 Cole Holcomb LB 6'1" 240 29 North Carolina
38 D'Shawn Jamison CB 5'9" 186 26 Texas
Daequan Hardy CB 5'9" 178 24 Penn State
53 Daylan Carnell LB 6'2" 225 23 Missouri
23 Daylen Everette CB 6'1" 196 22 Georgia
25 DeShon Elliott S 6'0" 210 29 Texas
Dean Lowry DT 6'6" 296 31 Northwestern
99 Derrick Harmon DT 6'4" 313 22 Oregon
40 Devan Boykin DB 5'10" 195 24 Indiana
19 Doneiko Slaughter CB 6'0" 190 24 Arkansas
34 Donte Kent CB 5'10" 189 24 Central Michigan
93 Esezi Otomewo DT 6'5" 282 27 Minnesota
96 Gabe Rubio DE 6'5" 321 22 Notre Dame
48 Jack Henderson S 6'2" 215 24 Minnesota
33 Jack Sawyer LB 6'4" 260 24 Ohio State
68 Jahvaree Ritzie DE 6'4" 294 23 North Carolina
5 Jalen Ramsey CB 6'1" 211 31 Florida State
35 Jamel Dean CB 6'1" 206 29 Auburn
3 Jaquan Brisker S 6'1" 204 27 Penn State
24 Joey Porter Jr. CB 6'2" 193 25 Penn State
45 Julius Welschof OLB 6'6" 265 29 Charlotte
57 KJ Henry LB 6'4" 255 27 Clemson
95 Keeanu Benton DT 6'4" 309 24 Wisconsin
92 Kevin Jobity Jr. DL 6'4" 300 22 Syracuse
65 Kyler Baugh DT 6'2" 305 24 Minnesota
91 Logan Lee DT 6'5" 286 25 Iowa
Makari Paige S 6'4" 208 24 Michigan
50 Malik Harrison LB 6'3" 247 28 Ohio State
51 Nick Herbig LB 6'2" 240 24 Wisconsin
6 Patrick Queen ILB 6'0" 232 26 LSU
41 Payton Wilson LB 6'4" 242 26 North Carolina State
28 Robert Spears-Jennings S 6'1" 205 22 Oklahoma
49 Sebastian Castro S 5'11" 203 25 Iowa
69 Sebastian Joseph-Day DT 6'4" 310 31 Rutgers
90 T.J. Watt LB 6'4" 252 31 Wisconsin
94 Yahya Black DE 6'5" 336 24 Iowa

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
57 Cal Adomitis LS 6'2" 238 27 Pittsburgh
19 Cameron Johnston P 5'11" 194 34 Ohio State
9 Chris Boswell K 6'2" 185 35 Rice
46 Christian Kuntz LS 6'1" 228 32 Duquesne
34 Laith Marjan K 6'2" 210 23 Kansas