Pittsburgh Steelers Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
8 Aaron Rodgers QB 6'2" 223 41 California
71 Aiden Williams G 6'5" 314 24 Minnesota-Duluth
15 Ben Skowronek WR 6'3" 224 28 Notre Dame
11 Brandon Johnson WR 6'2" 195 26 Central Florida
77 Broderick Jones OT 6'5" 311 24 Georgia
67 Calvin Anderson OT 6'5" 300 29 Texas
19 Calvin Austin III WR 5'9" 162 26 Memphis
83 Connor Heyward TE 6'0" 230 26 Michigan State
84 Cordarrelle Patterson RB 6'2" 220 34 Tennessee
48 DJ Thomas-Jones FB 6'2" 256 23 South Alabama
4 DK Metcalf WR 6'4" 229 27 Mississippi
80 Darnell Washington TE 6'7" 264 23 Georgia
89 Donald Parham Jr. TE 6'8" 237 27 Stetson
72 Doug Nester G 6'6" 306 24 West Virginia
60 Dylan Cook OT 6'6" 305 27 Montana
38 Evan Hull RB 5'10" 209 24 Northwestern
69 Gareth Warren OT 6'6" 333 21 Lindenwood
73 Isaac Seumalo G 6'4" 303 31 Oregon State
87 JJ Galbreath TE 6'4" 240 23 South Dakota
30 Jaylen Warren RB 5'8" 215 26 Oklahoma State
Jonnu Smith TE 6'3" 248 29 Florida International
20 Kaleb Johnson RB 6'1" 224 21 Iowa
85 Ke'Shawn Williams WR 5'9" 188 23 Indiana
14 Kenneth Gainwell RB 5'9" 200 26 Memphis
82 Lance McCutcheon WR 6'3" 202 26 Montana State
66 Mason McCormick G 6'5" 315 25 South Dakota State
2 Mason Rudolph QB 6'5" 235 29 Oklahoma State
34 Max Hurleman RB 5'11" 200 23 Notre Dame
64 Max Scharping G 6'6" 327 28 Northern Illinois
21 Montana Lemonious-Craig WR 6'2" 194 22 Arizona
61 Nick Broeker G 6'4" 305 24 Mississippi
88 Pat Freiermuth TE 6'5" 258 26 Penn State
16 Robert Woods WR 6'0" 190 33 USC
81 Roc Taylor WR 6'1" 213 22 Memphis
10 Roman Wilson WR 5'10" 186 24 Michigan
62 Ryan McCollum C 6'5" 300 27 Texas A&M
13 Scotty Miller WR 5'9" 174 27 Bowling Green
17 Skylar Thompson QB 6'2" 219 28 Kansas State
74 Spencer Anderson G 6'5" 305 25 Maryland
79 Steven Jones G 6'5" 340 24 Oregon
27 Trey Sermon RB 6'0" 215 26 Ohio State
76 Troy Fautanu OT 6'4" 317 24 Washington
18 Will Howard QB 6'4" 236 23 Ohio State
54 Zach Frazier C 6'3" 310 23 West Virginia

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
56 Alex Highsmith LB 6'4" 242 27 Charlotte
31 Beanie Bishop Jr. CB 5'9" 182 25 West Virginia
26 Brandin Echols CB 5'10" 179 27 Kentucky
97 Cameron Heyward DT 6'5" 295 36 Ohio State
35 Cameron McCutcheon CB 6'1" 204 25 Western Carolina
44 Carson Bruener LB 6'1" 227 24 Washington
55 Cole Holcomb LB 6'1" 240 28 North Carolina
27 Cory Trice Jr. CB 6'3" 206 25 Purdue
5 D'Shawn Jamison CB 5'9" 186 26 Texas
96 Daniel Ekuale DT 6'3" 300 31 Washington State
23 Darius Slay Jr. CB 6'0" 192 34 Mississippi State
98 DeMarvin Leal DE 6'4" 290 25 Texas A&M
25 DeShon Elliott S 6'0" 210 28 Texas
94 Dean Lowry DT 6'6" 296 31 Northwestern
99 Derrick Harmon DT 6'4" 313 21 Oregon
40 Devin Harper LB 6'0" 234 27 Oklahoma State
69 Domenique Davis DT 6'2" 326 29 North Carolina-Pembroke
34 Donte Kent CB 5'10" 189 23 Central Michigan
53 Eku Leota OLB 6'4" 257 26 Auburn
72 Esezi Otomewo DE 6'5" 282 26 Minnesota
92 Isaiahh Loudermilk DT 6'7" 293 27 Wisconsin
33 Jack Sawyer LB 6'4" 260 23 Ohio State
79 Jacob Slade DT 6'4" 305 25 Michigan State
Jalen Ramsey CB 6'1" 208 30 Florida State
42 James Pierre CB 6'2" 185 28 Florida Atlantic
49 Jeremiah Moon OLB 6'5" 247 26 Florida
24 Joey Porter Jr. CB 6'2" 193 24 Penn State
22 Juan Thornhill S 6'0" 205 29 Virginia
45 Julius Welschof OLB 6'6" 265 28 Charlotte
95 Keeanu Benton DL 6'4" 309 23 Wisconsin
37 Kyler McMichael CB 6'0" 210 25 North Carolina
91 Logan Lee DT 6'5" 286 25 Iowa
50 Malik Harrison LB 6'3" 247 27 Ohio State
93 Mark Robinson LB 5'11" 235 25 Mississippi
28 Miles Killebrew S 6'2" 222 32 Southern Utah
51 Nick Herbig LB 6'2" 240 23 Wisconsin
6 Patrick Queen ILB 6'0" 232 25 LSU
41 Payton Wilson LB 6'4" 242 25 North Carolina State
35 Quindell Johnson SS 6'0" 208 25 Memphis
29 Sebastian Castro S 5'11" 203 24 Iowa
90 T.J. Watt LB 6'4" 252 30 Wisconsin
78 Yahya Black DE 6'5" 336 23 Iowa

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
29 Ben Sauls K 5'9" 182 23 Pittsburgh
5 Cameron Johnston P 5'11" 194 33 Ohio State
9 Chris Boswell K 6'2" 185 34 Rice
46 Christian Kuntz LS 6'1" 228 31 Duquesne
3 Corliss Waitman P 6'2" 210 29 South Alabama
Tucker Addington LS 6'2" 230 27 Sam Houston State