Philadelphia Eagles Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
85 Britain Covey WR 5'8" 173 29 Utah
18 Cole Payton QB 6'2" 232 24 North Dakota State
88 Dallas Goedert TE 6'5" 256 31 South Dakota State
80 Darius Cooper WR 5'11" 210 24 Tarleton State
6 DeVonta Smith WR 6'0" 170 28 Alabama
13 Dontayvion Wicks WR 6'1" 206 25 Virginia
66 Drew Kendall OL 6'4" 308 24 Boston College
87 Eli Stowers TE 6'3" 239 23 Vanderbilt
49 Elijah Mitchell RB 5'10" 200 28 Louisiana
19 Elijah Moore WR 5'10" 178 26 Mississippi
82 Erik Ezukanma WR 6'2" 206 26 Texas Tech
64 Evan Beerntsen G 6'4" 310 26 Northwestern
79 Evan Neal G 6'7" 350 26 Alabama
74 Fred Johnson OT 6'7" 326 29 Florida
81 Grant Calcaterra TE 6'4" 240 27 Southern Methodist
0 Hollywood Brown WR 5'9" 170 29 Oklahoma
75 Jake Majors OL 6'3" 306 24 Texas
1 Jalen Hurts QB 6'1" 223 28 Oklahoma
30 Jaydon Blue RB 5'9" 198 22 Texas
14 Joe Milton III QB 6'5" 246 26 Tennessee
67 John Ojukwu OT 6'5" 309 27 Boise State
83 Johnny Mundt TE 6'4" 245 31 Oregon
89 Johnny Wilson WR 6'6" 228 25 Florida State
68 Jordan Mailata OT 6'8" 365 29 None
73 Kiran Amegadjie OL 6'5" 326 24 Yale
69 Landon Dickerson G 6'6" 332 28 Alabama
65 Lane Johnson OT 6'6" 325 36 Oklahoma
9 Makai Lemon WR 5'11" 192 22 USC
72 Markel Bell OT 6'9" 346 22 Miami (FL)
76 Micah Morris G 6'5" 334 23 Georgia
26 Saquon Barkley RB 6'0" 233 29 Penn State
8 Tank Bigsby RB 5'11" 215 25 Auburn
16 Tanner McKee QB 6'6" 231 26 Stanford
56 Tyler Steen G 6'6" 321 26 Alabama
28 Will Shipley RB 5'11" 209 24 Clemson
61 Willie Lampkin OL 5'11" 290 24 North Carolina
47 Xavier Gipson WR 5'9" 189 25 Stephen F. Austin
86 Zach Ertz TE 6'5" 250 36 Stanford

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
57 A.J. Epenesa OLB 6'6" 280 28 Iowa
32 Andre' Sam S 5'10" 194 27 LSU
24 Andrew Mukuba S 5'11" 186 23 Texas
45 Anfernee Orji LB 6'2" 230 26 Vanderbilt
17 Arnold Ebiketie OLB 6'3" 256 27 Penn State
94 Byron Young DT 6'3" 292 26 Alabama
21 Christian Braswell CB 5'10" 181 27 Rutgers
38 Cole Wisniewski S 6'3" 219 24 Texas Tech
33 Cooper DeJean DB 6'0" 198 23 Iowa
96 Gabe Hall DT 6'6" 295 25 Baylor
98 Jalen Carter DT 6'3" 314 25 Georgia
58 Jalyx Hunt OLB 6'3" 252 25 Houston Christian
54 Jeremiah Trotter Jr. LB 6'0" 225 23 Clemson
11 Jihaad Campbell LB 6'3" 235 22 Alabama
52 Jonathan Greenard OLB 6'3" 263 29 Florida
31 Jonathan Jones CB 5'10" 190 33 Auburn
90 Jordan Davis DT 6'6" 336 26 Georgia
46 Joshua Weru OLB 6'4" 244 23 None
7 Kelee Ringo CB 6'2" 207 24 Georgia
23 Kenny Moore II CB 5'10" 190 31 Valdosta State
50 Keyshawn James-Newby OLB 6'1" 240 24 New Mexico
22 Mac McWilliams CB 5'10" 191 24 Central Florida
29 Marcus Epps S 6'0" 198 30 Wyoming
43 Mason Reiger OLB 6'4" 251 24 Wisconsin
35 Michael Carter II CB 5'10" 184 27 Duke
97 Moro Ojomo DT 6'3" 292 25 Texas
3 Nolan Smith Jr. OLB 6'2" 238 25 Georgia
27 Quinyon Mitchell CB 6'0" 193 25 Toledo
2 Riq Woolen CB 6'4" 210 27 Texas-San Antonio
36 Shaun Wade CB 6'1" 191 28 Ohio State
42 Smael Mondon Jr. LB 6'2" 224 23 Georgia
37 Tucker Large S 5'11" 185 Washington State
95 Ty Robinson DT 6'5" 288 25 Nebraska
93 Uar Bernard DT 6'4" 306 22 None
53 Zack Baun LB 6'3" 225 29 Wisconsin
78 Zion Wilson DT 6'3" 316 23 East Carolina

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
10 Braden Mann P 5'11" 198 28 Texas A&M
4 Jake Elliott K 5'9" 167 31 Memphis
41 Rocco Underwood LS 6'3" 231 24 Florida