New York Giants
New York Giants Roster
Offense
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 64 | Aaron Stinnie | OL | 6'3" | 312 | 31 | James Madison |
| 78 | Andrew Thomas | OT | 6'5" | 315 | 26 | Georgia |
| 88 | Antwane Wells Jr. | WR | 6'0" | 205 | 24 | Mississippi |
| 65 | Austin Schlottmann | C | 6'6" | 300 | 30 | TCU |
| 81 | Beaux Collins | WR | 6'3" | 206 | 22 | Notre Dame |
| 60 | Bryan Hudson | C | 6'5" | 305 | 24 | Louisville |
| Bryce Ford-Wheaton | WR | 6'3" | 220 | 25 | West Virginia | |
| 44 | Cam Skattebo | RB | 5'11" | 215 | 23 | Arizona State |
| 85 | Chris Manhertz | TE | 6'6" | 235 | 33 | Canisius College |
| Da'Quan Felton | WR | 6'5" | 216 | 24 | Virginia Tech | |
| 83 | Dalen Cambre | WR | 6'0" | 192 | 24 | Louisiana |
| 82 | Daniel Bellinger | TE | 6'6" | 255 | 25 | San Diego State |
| 25 | Dante Miller | RB | 5'9" | 200 | 26 | South Carolina |
| 18 | Darius Slayton | WR | 6'1" | 198 | 28 | Auburn |
| 26 | Devin Singletary | RB | 5'7" | 203 | 28 | Florida Atlantic |
| 20 | Eric Gray | RB | 5'10" | 211 | 25 | Oklahoma |
| 73 | Evan Neal | OL | 6'7" | 340 | 25 | Alabama |
| 74 | Greg Van Roten | G | 6'4" | 295 | 35 | Pennsylvania |
| 80 | Gunner Olszewski | WR | 6'0" | 190 | 28 | Bemidji State |
| 87 | Ihmir Smith-Marsette | WR | 6'1" | 185 | 26 | Iowa |
| 63 | Jake Kubas | G | 6'4" | 308 | 25 | North Dakota State |
| 13 | Jalin Hyatt | WR | 6'0" | 185 | 24 | Tennessee |
| 19 | Jameis Winston | QB | 6'4" | 231 | 31 | Florida State |
| 55 | James Hudson III | OT | 6'5" | 313 | 26 | Cincinnati |
| 6 | Jaxson Dart | QB | 6'2" | 223 | 22 | Mississippi |
| 72 | Jermaine Eluemunor | OL | 6'4" | 338 | 30 | Texas A&M |
| 61 | John Michael Schmitz Jr. | C | 6'4" | 320 | 26 | Minnesota |
| 76 | Jon Runyan | G | 6'4" | 307 | 28 | Michigan |
| 75 | Joshua Ezeudu | OL | 6'4" | 310 | 26 | North Carolina |
| 89 | Lil'Jordan Humphrey | WR | 6'4" | 225 | 27 | Texas |
| 1 | Malik Nabers | WR | 6'0" | 200 | 22 | LSU |
| 71 | Marcus Mbow | OL | 6'5" | 300 | 22 | Purdue |
| 39 | Ray-Ray McCloud III | WR | 5'9" | 185 | 29 | Clemson |
| 67 | Reid Holskey | OL | 6'6" | 306 | 23 | Miami (OH) |
| 3 | Russell Wilson | QB | 5'11" | 206 | 36 | Wisconsin |
| 84 | Theo Johnson | TE | 6'6" | 264 | 24 | Penn State |
| 86 | Thomas Fidone II | TE | 6'6" | 255 | 23 | Nebraska |
| 29 | Tyrone Tracy Jr. | RB | 5'11" | 210 | 25 | Purdue |
| 17 | Wan'Dale Robinson | WR | 5'8" | 185 | 24 | Kentucky |
Defense
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 51 | Abdul Carter | LB | 6'3" | 252 | 22 | Penn State |
| 15 | Anthony Johnson Jr. | S | 6'0" | 205 | 25 | Iowa State |
| 23 | Art Green | CB | 6'2" | 200 | 25 | Houston |
| 34 | Beau Brade | S | 6'0" | 209 | 23 | Maryland |
| 58 | Bobby Okereke | ILB | 6'2" | 235 | 29 | Stanford |
| 0 | Brian Burns | OLB | 6'5" | 250 | 27 | Florida State |
| 57 | Chauncey Golston | DE | 6'5" | 277 | 27 | Iowa |
| 49 | Chris Board | ILB | 6'2" | 229 | 30 | North Dakota State |
| 28 | Cor'Dale Flott | CB | 6'2" | 175 | 24 | LSU |
| 98 | D.J. Davidson | DL | 6'5" | 320 | 28 | Arizona State |
| 24 | Dane Belton | S | 6'1" | 190 | 24 | Iowa |
| 91 | Darius Alexander | DT | 6'4" | 310 | 25 | Toledo |
| 53 | Darius Muasau | LB | 6'0" | 234 | 24 | UCLA |
| 33 | Demetrius Flannigan-Fowles | LB | 6'2" | 223 | 29 | Arizona |
| 2 | Deonte Banks | CB | 6'2" | 200 | 24 | Maryland |
| 97 | Dexter Lawrence II | DL | 6'4" | 340 | 27 | Clemson |
| 22 | Dru Phillips | CB | 5'11" | 180 | 23 | Kentucky |
| 94 | Elijah Chatman | DL | 6'0" | 278 | 24 | Southern Methodist |
| 90 | Elijah Garcia | DL | 6'5" | 302 | 27 | Rice |
| 8 | Jevón Holland | S | 6'1" | 207 | 25 | Oregon |
| Jordon Riley | DL | 6'5" | 315 | 27 | Oregon | |
| 5 | Kayvon Thibodeaux | OLB | 6'5" | 258 | 24 | Oregon |
| 38 | Korie Black | CB | 6'0" | 190 | 23 | Oklahoma State |
| 41 | Micah McFadden | ILB | 6'2" | 232 | 25 | Indiana |
| 47 | Neville Hewitt | LB | 6'2" | 235 | 32 | Marshall |
| 31 | Nic Jones | CB | 6'0" | 189 | 24 | Ball State |
| 21 | Paulson Adebo | CB | 6'1" | 192 | 26 | Stanford |
| 43 | Raheem Layne | S | 5'11" | 192 | 26 | Indiana |
| 93 | Rakeem Nuñez-Roches Sr. | DL | 6'2" | 305 | 32 | Southern Mississippi |
| 35 | Rico Payton | CB | 6'0" | 182 | 25 | Pittsburg State (KS) |
| 95 | Roy Robertson-Harris | DT | 6'7" | 300 | 32 | Texas-El Paso |
| 30 | TJ Moore | CB | 6'0" | 185 | 23 | Mercer |
| 45 | Tomon Fox | OLB | 6'2" | 245 | 27 | North Carolina |
| 27 | Tyler Nubin | S | 6'2" | 210 | 24 | Minnesota |
| 52 | Victor Dimukeje | OLB | 6'2" | 262 | 25 | Duke |
| 46 | Zaire Barnes | LB | 6'1" | 232 | 26 | Western Michigan |
Special Teams
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 59 | Casey Kreiter | LS | 6'1" | 250 | 35 | Iowa |
| 9 | Graham Gano | K | 6'2" | 202 | 38 | Florida State |
| 12 | Jamie Gillan | P | 6'1" | 207 | 28 | Arkansas-Pine Bluff |
| Jude McAtamney | K | 6'2" | 205 | 25 | Rutgers | |
| 37 | Younghoe Koo | K | 5'9" | 185 | 31 | Georgia Southern |