New York Giants
New York Giants Roster
Offense
No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
---|---|---|---|---|---|---|
64 | Aaron Stinnie | OL | 6'3" | 312 | 31 | James Madison |
78 | Andrew Thomas | OT | 6'5" | 315 | 26 | Georgia |
65 | Austin Schlottmann | C | 6'6" | 300 | 29 | TCU |
8 | Beaux Collins | WR | 6'3" | 206 | 22 | Notre Dame |
88 | Bryce Ford-Wheaton | WR | 6'3" | 220 | 25 | West Virginia |
44 | Cam Skattebo | RB | 5'11" | 215 | 23 | Arizona State |
85 | Chris Manhertz | TE | 6'6" | 235 | 33 | Canisius College |
82 | Daniel Bellinger | TE | 6'6" | 255 | 24 | San Diego State |
18 | Darius Slayton | WR | 6'1" | 198 | 28 | Auburn |
26 | Devin Singletary | RB | 5'7" | 203 | 28 | Florida Atlantic |
20 | Eric Gray | RB | 5'10" | 211 | 25 | Oklahoma |
73 | Evan Neal | OL | 6'7" | 340 | 24 | Alabama |
74 | Greg Van Roten | G | 6'4" | 295 | 35 | Pennsylvania |
0 | Gunner Olszewski | WR | 6'0" | 190 | 28 | Bemidji State |
13 | Jalin Hyatt | WR | 6'0" | 185 | 23 | Tennessee |
19 | Jameis Winston | QB | 6'4" | 231 | 31 | Florida State |
55 | James Hudson | OT | 6'5" | 313 | 26 | Cincinnati |
6 | Jaxson Dart | QB | 6'2" | 223 | 22 | Mississippi |
72 | Jermaine Eluemunor | OL | 6'4" | 338 | 30 | Texas A&M |
61 | John Michael Schmitz Jr. | C | 6'4" | 320 | 26 | Minnesota |
76 | Jon Runyan | G | 6'4" | 307 | 28 | Michigan |
75 | Joshua Ezeudu | OL | 6'4" | 310 | 25 | North Carolina |
1 | Malik Nabers | WR | 6'0" | 200 | 22 | LSU |
71 | Marcus Mbow | OL | 6'5" | 300 | 22 | Purdue |
3 | Russell Wilson | QB | 5'11" | 206 | 36 | Wisconsin |
84 | Theo Johnson | TE | 6'6" | 264 | 24 | Penn State |
86 | Thomas Fidone II | TE | 6'6" | 255 | 22 | Nebraska |
29 | Tyrone Tracy Jr. | RB | 5'11" | 210 | 25 | Purdue |
17 | Wan'Dale Robinson | WR | 5'8" | 185 | 24 | Kentucky |
Defense
No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
---|---|---|---|---|---|---|
51 | Abdul Carter | LB | 6'3" | 252 | 21 | Penn State |
35 | Art Green | CB | 6'2" | 200 | 25 | Houston |
58 | Bobby Okereke | ILB | 6'2" | 235 | 29 | Stanford |
0 | Brian Burns | OLB | 6'5" | 250 | 27 | Florida State |
57 | Chauncey Golston | DE | 6'5" | 277 | 27 | Iowa |
49 | Chris Board | ILB | 6'2" | 229 | 30 | North Dakota State |
28 | Cor'Dale Flott | CB | 6'2" | 175 | 24 | LSU |
98 | D.J. Davidson | DL | 6'5" | 320 | 27 | Arizona State |
24 | Dane Belton | S | 6'1" | 190 | 24 | Iowa |
91 | Darius Alexander | DT | 6'4" | 310 | 25 | Toledo |
53 | Darius Muasau | LB | 6'0" | 234 | 24 | UCLA |
44 | Demetrius Flannigan-Fowles | LB | 6'2" | 210 | 28 | Arizona |
2 | Deonte Banks | CB | 6'2" | 200 | 24 | Maryland |
97 | Dexter Lawrence II | DL | 6'4" | 340 | 27 | Clemson |
22 | Dru Phillips | CB | 5'11" | 180 | 23 | Kentucky |
8 | Jevón Holland | S | 6'1" | 207 | 25 | Oregon |
5 | Kayvon Thibodeaux | OLB | 6'5" | 258 | 24 | Oregon |
25 | Korie Black | CB | 6'0" | 190 | 23 | Oklahoma State |
41 | Micah McFadden | ILB | 6'2" | 232 | 25 | Indiana |
31 | Nic Jones | CB | 6'0" | 189 | 23 | Ball State |
21 | Paulson Adebo | CB | 6'1" | 192 | 26 | Stanford |
93 | Rakeem Nuñez-Roches | DL | 6'2" | 305 | 32 | Southern Mississippi |
95 | Roy Robertson-Harris | DT | 6'7" | 268 | 32 | Texas-El Paso |
30 | TJ Moore | CB | 6'0" | 187 | 23 | Mercer |
27 | Tyler Nubin | S | 6'2" | 210 | 24 | Minnesota |
52 | Victor Dimukeje | OLB | 6'2" | 262 | 25 | Duke |
Special Teams
No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
---|---|---|---|---|---|---|
59 | Casey Kreiter | LS | 6'1" | 250 | 35 | Iowa |
9 | Graham Gano | K | 6'2" | 202 | 38 | Florida State |
12 | Jamie Gillan | P | 6'1" | 207 | 28 | Arkansas-Pine Bluff |