Offense
- | AJ Arcuri | OT | 6'7" | 308 | 27 | Michigan State |
77 | Alaric Jackson | OL | 6'7" | 345 | 26 | Iowa |
50 | Beaux Limmer | OL | 6'5" | 312 | 23 | Arkansas |
22 | Blake Corum | RB | 5'8" | 210 | 24 | Michigan |
32 | Cody Schrader | RB | 5'9" | 214 | 25 | Missouri |
86 | Colby Parkinson | TE | 6'7" | 265 | 26 | Stanford |
- | Coleman Shelton | C | 6'5" | 285 | 29 | Washington |
- | Davante Adams | WR | 6'1" | 215 | 32 | Fresno State |
87 | Davis Allen | TE | 6'6" | 251 | 24 | Clemson |
- | Drake Stoops | WR | 5'10" | 189 | 25 | Oklahoma |
63 | Dylan McMahon | OL | 6'3" | 298 | 24 | North Carolina State |
11 | Jimmy Garoppolo | QB | 6'2" | 225 | 33 | Eastern Illinois |
88 | Jordan Whittington | WR | 6'1" | 202 | 24 | Texas |
67 | Justin Dedich | OL | 6'2" | 300 | 24 | USC |
66 | KT Leveston | OL | 6'4" | 336 | 25 | Kansas State |
69 | Kevin Dotson | OL | 6'4" | 330 | 28 | Louisiana-Lafayette |
23 | Kyren Williams | RB | 5'9" | 202 | 24 | Notre Dame |
9 | Matthew Stafford | QB | 6'3" | 214 | 37 | Georgia |
12 | Puka Nacua | WR | 6'2" | 212 | 23 | Brigham Young |
- | Quintez Cephus | WR | 6'1" | 208 | 27 | Wisconsin |
79 | Rob Havenstein | OL | 6'8" | 323 | 32 | Wisconsin |
20 | Ronnie Rivers | RB | 5'9" | 192 | 26 | Fresno State |
13 | Stetson Bennett | QB | 5'11" | 190 | 27 | Georgia |
73 | Steve Avila | OL | 6'3" | 338 | 25 | TCU |
5 | Tutu Atwell | WR | 5'9" | 165 | 25 | Louisville |
89 | Tyler Higbee | TE | 6'6" | 255 | 32 | Western Kentucky |
71 | Warren McClendon Jr. | OL | 6'4" | 317 | 23 | Georgia |
19 | Xavier Smith | WR | 5'9" | 176 | 27 | Florida A&M |
Defense
- | A.J. Green III | CB | 6'2" | 198 | 26 | Oklahoma State |
- | Ahkello Witherspoon | CB | 6'2" | 195 | 30 | Colorado |
55 | Braden Fiske | DE | 6'4" | 291 | 25 | Florida State |
44 | Brennan Jackson | OLB | 6'4" | 263 | 24 | Washington State |
0 | Byron Young | OLB | 6'2" | 258 | 27 | Tennessee |
- | Cam Lampkin | CB | 5'11" | 176 | 23 | Washington State |
- | Charles Woods | CB | 5'11" | 185 | 24 | Southern Methodist |
14 | Cobie Durant | CB | 5'11" | 182 | 27 | South Carolina State |
24 | Darious Williams | CB | 5'9" | 192 | 32 | Alabama-Birmingham |
- | David Olajiga | DE | 6'3" | 315 | 27 | Central Missouri |
1 | Derion Kendrick | DB | 6'0" | 199 | 24 | Georgia |
94 | Desjuan Johnson | DE | 6'3" | 280 | 25 | Toledo |
- | Elias Neal | LB | 6'0" | 227 | 23 | Marshall |
25 | Emmanuel Forbes Jr. | CB | 6'0" | 180 | 24 | Mississippi State |
- | Jack Heflin | DT | 6'3" | 304 | 27 | Iowa |
8 | Jared Verse | OLB | 6'4" | 260 | 24 | Florida State |
39 | Jaylen McCollough | S | 6'0" | 202 | 24 | Tennessee |
30 | Josh Wallace | CB | 6'0" | 189 | 24 | Michigan |
3 | Kam Curl | S | 6'2" | 205 | 26 | Arkansas |
26 | Kamren Kinchens | S | 5'11" | 207 | 22 | Miami (FL) |
- | Keir Thomas | OLB | 6'2" | 260 | 27 | Florida State |
91 | Kobie Turner | DE | 6'2" | 297 | 25 | Wake Forest |
- | Larrell Murchison | DT | 6'2" | 285 | 27 | North Carolina State |
- | Nate Landman | ILB | 6'3" | 240 | 26 | Colorado |
- | Nick Hampton | OLB | 6'3" | 250 | 25 | Appalachian State |
48 | Omar Speights | ILB | 6'1" | 228 | 24 | LSU |
95 | Poona Ford | DL | 5'11" | 310 | 29 | Texas |
37 | Quentin Lake | S | 6'1" | 196 | 26 | UCLA |
- | Shaun Jolly | CB | 5'9" | 186 | 26 | Appalachian State |
- | Tanner Ingle | S | 5'8" | 195 | 25 | North Carolina State |
- | Tony Fields II | LB | 6'0" | 222 | 25 | West Virginia |
90 | Tyler Davis | DE | 6'2" | 300 | 24 | Clemson |
Special Teams
47 | Alex Ward | LS | 6'4" | 241 | 25 | Central Florida |
42 | Ethan Evans | P | 6'3" | 250 | 23 | Wingate |
16 | Joshua Karty | K | 6'2" | 207 | 23 | Stanford |