Las Vegas Raiders Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
12 Aidan O'Connell QB 6'3" 210 26 Purdue
Alex Bachman WR 6'0" 190 28 Wake Forest
22 Alexander Mattison RB 5'11" 220 26 Boise State
8 Ameer Abdullah RB 5'9" 203 31 Nebraska
68 Andre James C 6'4" 300 27 UCLA
75 Andrus Peat G 6'7" 316 31 Stanford
89 Brock Bowers TE 6'4" 230 21 Georgia
14 Carter Bradley QB 6'3" 213 24 South Alabama
65 Cody Whitehair G 6'3" 316 32 Kansas State
Cole Fotheringham TE 6'4" 243 27 Utah
71 DJ Glaze OT 6'4" 323 22 Maryland
19 DJ Turner WR 5'9" 205 27 Pittsburgh
78 Dalton Wagner OT 6'8" 320 26 Arkansas
10 Desmond Ridder QB 6'3" 207 25 Cincinnati
23 Dylan Laube RB 5'10" 206 24 New Hampshire
66 Dylan Parham G 6'3" 285 25 Memphis
15 Gardner Minshew II QB 6'1" 225 28 Washington State
72 Gottlieb Ayedze OT 6'4" 309 24 Maryland
84 Harrison Bryant TE 6'5" 230 26 Florida Atlantic
58 Jackson Powers-Johnson G 6'3" 328 21 Oregon
Jake Johanning G 6'2" 290 23 Furman
16 Jakobi Meyers WR 6'2" 200 28 North Carolina State
Jeff Foreman WR 6'0" 186 24 Arkansas State
John Samuel Shenker TE 6'4" 249 26 Auburn
61 Jordan Meredith G 6'2" 300 26 Western Kentucky
88 Justin Shorter TE 6'5" 228 24 Florida
74 Kolton Miller OT 6'8" 325 29 UCLA
83 Kristian Wilkerson WR 6'1" 214 27 Southeast Missouri State
87 Michael Mayer TE 6'4" 265 23 Notre Dame
82 Ramel Keyton WR 6'2" 191 24 Tennessee
28 Sincere McCormick RB 5'9" 205 24 Texas-San Antonio
80 Terrace Marshall Jr. WR 6'2" 200 24 LSU
77 Thayer Munford Jr. OT 6'6" 315 25 Ohio State
11 Tre Tucker WR 5'9" 185 23 Cincinnati
Tyreik McAllister WR 5'10" 185 26 Charleston
67 Will Putnam C 6'4" 301 24 Clemson
3 Zamir White RB 6'0" 215 25 Georgia

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
69 Adam Butler DT 6'5" 300 30 Vanderbilt
56 Amari Burney LB 6'2" 228 24 Florida
53 Amari Gainer LB 6'3" 236 24 North Carolina
49 Charles Snowden DE 6'7" 245 26 Virginia
29 Chris Smith II S 5'11" 195 24 Georgia
94 Christian Wilkins DT 6'4" 310 28 Clemson
30 Darnay Holmes CB 5'10" 195 26 UCLA
55 David Agoha DE 6'4" 252 23 None
25 Decamerion Richardson CB 6'2" 188 23 Mississippi State
5 Divine Deablo LB 6'3" 223 26 Virginia Tech
20 Isaiah Pola-Mao S 6'4" 205 25 USC
18 Jack Jones CB 5'11" 175 26 Arizona State
0 Jakorian Bennett CB 5'11" 195 24 Maryland
97 Janarius Robinson DE 6'5" 260 26 Florida State
95 John Jenkins DT 6'3" 327 35 Georgia
96 Jonah Laulu DT 6'5" 292 24 Oklahoma
44 K'Lavon Chaisson DE 6'3" 245 25 LSU
43 Kana'i Mauga LB 6'2" 245 24 USC
Kyu Blu Kelly CB 6'1" 185 23 Stanford
59 Luke Masterson LB 6'1" 220 26 Wake Forest
M.J. Devonshire CB 5'11" 186 24 Pittsburgh
51 Malcolm Koonce DE 6'3" 250 26 Buffalo
1 Marcus Epps S 6'0" 191 28 Wyoming
Marquan McCall DT 6'3" 345 25 Kentucky
91 Matthew Butler DT 6'3" 290 25 Tennessee
98 Maxx Crosby DE 6'5" 255 27 Eastern Michigan
39 Nate Hobbs CB 6'0" 195 25 Illinois
41 Robert Spillane LB 6'1" 229 28 Western Michigan
27 Sam Webb CB 6'2" 195 26 Missouri Western State
34 Thomas Harper S 5'10" 195 24 Notre Dame
60 Tomari Fox DT 6'2" 288 23 North Carolina
45 Tommy Eichenberg LB 6'2" 233 23 Ohio State
7 Tre'von Moehrig S 6'2" 202 25 TCU
37 Trey Taylor S 6'0" 213 23 Air Force
9 Tyree Wilson DE 6'6" 275 24 Texas Tech
93 Zach Carter DT 6'4" 290 25 Florida

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
6 AJ Cole P 6'4" 220 29 North Carolina State
2 Daniel Carlson K 6'5" 215 29 Auburn
50 Jacob Bobenmoyer LS 6'2" 235 27 Northern Colorado