Kansas City Chiefs Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
30 Brashard Smith RB 5'10" 196 22 Southern Methodist
52 Creed Humphrey C 6'4" 302 26 Oklahoma
25 Elijah Mitchell RB 5'10" 200 27 Louisiana-Lafayette
75 Ethan Driskell OT 6'8" 313 25 Marshall
17 Gardner Minshew QB 6'1" 225 29 Washington State
60 Hunter Nourzad C 6'3" 317 25 Penn State
10 Isiah Pacheco RB 5'10" 216 26 Rutgers
88 Jake Briningstool TE 6'6" 240 22 Clemson
11 Jalen Royals WR 6'0" 195 22 Utah State
12 Jared Wiley TE 6'6" 249 24 TCU
89 Jason Brownlee WR 6'3" 202 26 Southern Mississippi
74 Jawaan Taylor OT 6'5" 330 27 Florida
77 Jaylon Moore OT 6'4" 311 27 Western Michigan
71 Josh Simmons OT 6'5" 310 22 Ohio State
9 JuJu Smith-Schuster WR 6'1" 215 28 USC
29 Kareem Hunt RB 5'11" 216 30 Toledo
Keaontay Ingram RB 6'0" 220 25 USC
76 Kingsley Suamataia OT 6'4" 326 22 Brigham Young
5 Marquise Brown WR 5'9" 180 28 Oklahoma
66 Mike Caliendo G 6'4" 301 27 Western Michigan
81 Nikko Remigio WR 5'9" 187 25 Fresno State
83 Noah Gray TE 6'3" 240 26 Duke
15 Patrick Mahomes QB 6'2" 225 29 Texas Tech
4 Rashee Rice WR 6'1" 204 25 Southern Methodist
87 Travis Kelce TE 6'5" 250 35 Cincinnati
65 Trey Smith G 6'6" 321 26 Tennessee
2 Tyquan Thornton WR 6'2" 185 25 Baylor
64 Wanya Morris OT 6'6" 307 24 Oklahoma
1 Xavier Worthy WR 5'11" 165 22 Texas

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
97 Ashton Gillotte DE 6'3" 270 22 Louisville
BJ Thompson DE 6'6" 243 26 Stephen F. Austin
50 Brandon George LB 6'3" 240 24 Pittsburgh
6 Bryan Cook S 6'1" 206 25 Cincinnati
27 Chamarri Conner S 6'0" 202 25 Virginia Tech
90 Charles Omenihu DE 6'5" 280 28 Texas
95 Chris Jones DT 6'6" 310 31 Mississippi State
30 Chris Roland-Wallace CB 5'11" 202 23 USC
59 Cooper McDonald LB 6'3" 240 24 TCU
26 Deon Bush S 6'0" 200 32 Miami (FL)
Derrick Nnadi DL 6'1" 317 29 Florida State
23 Drue Tranquill LB 6'2" 234 30 Notre Dame
Eric Scott Jr. CB 6'2" 202 26 Southern Mississippi
91 Felix Anudike-Uzomah DE 6'4" 255 23 Kansas State
56 George Karlaftis DE 6'4" 263 24 Purdue
43 Jack Cochrane LB 6'3" 236 26 South Dakota
21 Jaden Hicks S 6'1" 215 23 Washington State
98 Janarius Robinson DE 6'5" 263 27 Florida State
35 Jaylen Watson CB 6'2" 197 26 Washington State
31 Jeffrey Bassa LB 6'2" 235 22 Oregon
99 Jerry Tillery DL 6'6" 295 28 Notre Dame
2 Joshua Williams CB 6'3" 193 25 Fayetteville State
8 Kristian Fulton CB 5'11" 197 27 LSU
54 Leo Chenal LB 6'3" 250 24 Wisconsin
94 Malik Herring DE 6'3" 275 27 Georgia
51 Mike Danna DE 6'2" 257 27 Michigan
13 Nazeeh Johnson S 5'10" 199 27 Marshall
32 Nick Bolton LB 5'11" 237 25 Missouri
20 Nohl Williams DB 6'1" 200 22 California
55 Omarr Norman-Lott DT 6'3" 315 23 Tennessee
22 Trent McDuffie CB 5'11" 193 24 Washington

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
7 Harrison Butker K 6'4" 205 30 Georgia Tech
41 James Winchester LS 6'3" 240 36 Oklahoma
14 Matt Araiza P 6'1" 200 25 San Diego State