Houston Texans Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
Andrew Beck FB 6'3" 252 28 Texas
57 Blake Fisher OT 6'6" 312 21 Notre Dame
9 Brevin Jordan TE 6'3" 245 24 Miami (FL)
44 British Brooks RB 5'11" 225 25 North Carolina
7 C.J. Stroud QB 6'3" 218 23 Ohio State
87 Cade Stover TE 6'4" 251 24 Ohio State
18 Case Keenum QB 6'1" 215 36 Houston
40 Dalton Keene TE 6'4" 251 25 Virginia Tech
86 Dalton Schultz TE 6'5" 242 28 Stanford
31 Dameon Pierce RB 5'10" 215 24 Florida
33 Dare Ogunbowale RB 5'10" 205 30 Wisconsin
10 Davis Mills QB 6'4" 225 26 Stanford
83 Irv Smith TE 6'2" 242 26 Alabama
J.J. Taylor RB 5'6" 185 26 Arizona
14 Jared Wayne WR 6'3" 210 24 Pittsburgh
54 Jarrett Patterson OL 6'4" 310 25 Notre Dame
42 Jawhar Jordan RB 5'10" 186 25 Louisville
Jaylon Thomas OT 6'5" 311 24 Southern Methodist
28 Joe Mixon RB 6'1" 220 28 Oklahoma
8 John Metchie III WR 6'0" 195 24 Alabama
88 Johnny Johnson III WR 6'1" 199 25 Oregon
70 Juice Scruggs OL 6'3" 310 24 Penn State
16 Kedon Slovis QB 6'2" 223 23 BYU
53 Kendrick Green OL 6'3" 310 26 Illinois
76 Kenyon Green G 6'4" 325 23 Texas A&M
66 Kilian Zierer OT 6'7" 312 24 Auburn
77 LaDarius Henderson G 6'4" 309 23 Michigan
78 Laremy Tunsil OT 6'5" 313 30 Mississippi
64 Nick Broeker G 6'5" 305 24 Mississippi
12 Nico Collins WR 6'4" 222 25 Michigan
2 Robert Woods WR 6'0" 193 32 USC
58 Scott Quessenberry C 6'4" 310 29 UCLA
69 Shaq Mason G 6'1" 310 31 Georgia Tech
1 Stefon Diggs WR 6'0" 191 31 Maryland
82 Steven Sims WR 5'10" 176 27 Kansas
3 Tank Dell WR 5'10" 165 25 Houston
85 Teagan Quitoriano TE 6'6" 259 24 Oregon State
Tremayne Anchrum Jr. G 6'2" 314 26 Clemson
34 Troy Hairston FB 5'11" 245 26 Central Michigan
71 Tytus Howard OT 6'5" 322 28 Alabama State
19 Xavier Hutchinson WR 6'3" 210 24 Iowa State
89 Xavier Johnson WR 6'1" 204 25 Ohio State
74 Zach Thomas OT 6'5" 300 26 San Diego State

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
0 Azeez Al-Shaair LB 6'2" 228 27 Florida Atlantic
36 Brandon Hill S 5'11" 195 24 Pittsburgh
21 Calen Bullock S 6'3" 190 21 USC
48 Christian Harris LB 6'2" 232 23 Alabama
37 D'Angelo Ross CB 5'9" 190 28 New Mexico
55 Danielle Hunter DE 6'5" 263 30 LSU
13 Del'Shawn Phillips LB 6'2" 230 28 Illinois
96 Denico Autry DE 6'5" 285 34 Mississippi State
95 Derek Barnett DE 6'3" 259 28 Tennessee
24 Derek Stingley Jr. CB 6'1" 195 23 LSU
45 Devin White LB 6'0" 237 26 LSU
92 Dylan Horton DE 6'4" 275 24 TCU
23 Eric Murray S 5'11" 199 30 Minnesota
91 Folorunso Fatukasi DT 6'4" 318 29 Connecticut
41 Gregory Junior CB 6'0" 190 25 Ouachita Baptist
39 Henry To'oto'o LB 6'2" 228 23 Alabama
35 Jake Hansen LB 6'1" 230 26 Illinois
5 Jalen Pitre S 6'0" 200 25 Baylor
56 Jamal Hill LB 6'0" 227 23 Oregon
Jayden Peevy DE 6'5" 308 25 Texas A&M
11 Jeff Okudah CB 6'1" 205 25 Ohio State
52 Jerry Hughes DE 6'2" 254 36 TCU
20 Jimmie Ward S 5'11" 193 33 Northern Illinois
32 Ka'dar Hollman CB 6'0" 196 30 Toledo
4 Kamari Lassiter CB 6'0" 180 21 Georgia
17 Kris Boyd CB 5'11" 201 28 Texas
93 Kurt Hinish DT 6'1" 296 25 Notre Dame
29 M.J. Stewart S 5'11" 205 29 North Carolina
97 Mario Edwards Jr. DT 6'3" 280 30 Florida State
27 Myles Bryant CB 5'9" 185 26 Washington
43 Neville Hewitt LB 6'2" 234 31 Marshall
25 Russ Yeast S 5'10" 191 25 Kansas State
50 Solomon Byrd DE 6'3" 250 25 USC
98 Tim Settle Jr. DT 6'3" 313 27 Virginia Tech
72 Tommy Togiai DT 6'2" 296 25 Ohio State
51 Will Anderson Jr. DE 6'4" 243 23 Alabama

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
46 Jon Weeks LS 5'10" 242 38 Baylor
15 Ka'imi Fairbairn K 6'0" 183 30 UCLA
6 Tommy Townsend P 6'1" 191 28 Florida