Detroit Lions Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
8 Allen Robinson II WR 6'2" 210 31 Penn State
14 Amon-Ra St. Brown WR 6'0" 202 25 USC
Antoine Green WR 6'2" 200 25 North Carolina
89 Brock Wright TE 6'5" 254 26 Notre Dame
73 Christian Mahogany G 6'3" 322 24 Boston College
75 Colby Sorsdal G 6'6" 315 24 William & Mary
76 Connor Galvin OT 6'7" 305 25 Baylor
13 Craig Reynolds RB 5'11" 216 28 Kutztown
70 Dan Skipper OT 6'9" 330 30 Arkansas
5 David Montgomery RB 5'11" 230 27 Iowa State
19 Donovan Peoples-Jones WR 6'2" 208 25 Michigan
77 Frank Ragnow C 6'5" 310 28 Arkansas
59 Giovanni Manu OT 6'7" 354 23 British Columbia (Canada)
60 Graham Glasgow G 6'6" 315 32 Michigan
2 Hendon Hooker QB 6'3" 220 26 Tennessee
26 Jahmyr Gibbs RB 5'9" 202 22 Alabama
18 Jake Fromm QB 6'2" 215 26 Georgia
72 Jamarco Jones OL 6'4" 305 28 Ohio State
82 James Mitchell TE 6'4" 252 25 Virginia Tech
9 Jameson Williams WR 6'1" 180 23 Alabama
16 Jared Goff QB 6'4" 217 30 California
28 Jermar Jefferson RB 5'10" 215 24 Oregon State
11 Kalif Raymond WR 5'8" 180 30 Holy Cross
74 Kayode Awosika G 6'3" 322 26 Buffalo
71 Kevin Zeitler G 6'4" 332 34 Wisconsin
65 Kingsley Eguakun C 6'3" 312 23 Florida
1 Maurice Alexander WR 5'11" 174 27 Florida International
62 Michael Niese C 6'5" 300 26 Temple
52 Netane Muti G 6'3" 325 25 Fresno State
58 Penei Sewell OT 6'5" 335 24 Oregon
87 Sam LaPorta TE 6'3" 245 23 Iowa
84 Shane Zylstra TE 6'4" 244 28 Minnesota State-Mankato
33 Sione Vaki RB 5'11" 213 23 Utah
68 Taylor Decker OT 6'7" 318 31 Ohio State
17 Tim Patrick WR 6'5" 210 31 Utah
85 Tom Kennedy WR 5'10" 195 28 Bryant

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
48 Abraham Beauplan LB 6'2" 235 24 Marshall
97 Aidan Hutchinson DL 6'7" 268 24 Michigan
69 Al-Quadin Muhammad DE 6'3" 250 29 Miami (FL)
34 Alex Anzalone LB 6'3" 238 30 Florida
54 Alim McNeill DL 6'2" 315 24 North Carolina State
21 Amik Robertson CB 5'9" 183 26 Louisiana Tech
41 Anthony Pittman LB 6'3" 224 28 Wayne State (MI)
51 Ben Niemann LB 6'2" 235 29 Iowa
12 Brandon Joseph S 6'0" 200 23 Notre Dame
32 Brian Branch DB 6'0" 203 23 Alabama
96 Brodric Martin DL 6'5" 322 25 Western Kentucky
23 Carlton Davis CB 6'1" 202 27 Auburn
Chris Smith DL 6'1" 316 25 Notre Dame
98 DJ Reader DT 6'3" 335 30 Clemson
61 David Bada DT 6'4" 292 29 None
43 David Long Jr. LB 5'11" 225 28 West Virginia
55 Derrick Barnes LB 6'0" 240 25 Purdue
4 Emmanuel Moseley CB 5'11" 192 28 Tennessee
15 Ennis Rakestraw Jr. CB 5'11" 191 22 Missouri
36 Erick Hallett II CB 5'11" 190 24 Pittsburgh
6 Ifeatu Melifonwu S 6'3" 210 25 Syracuse
45 Isaac Ukwu DL 6'3" 265 25 Mississippi
46 Jack Campbell LB 6'5" 246 24 Iowa
42 Jalen Reeves-Maybin LB 6'1" 226 29 Tennessee
25 Jamal Adams SS 6'1" 213 29 LSU
79 John Cominsky DL 6'5" 285 29 Charleston
78 Jonah Williams DE 6'5" 275 29 Weber State
93 Josh Paschal DL 6'3" 282 25 Kentucky
31 Kerby Joseph S 6'1" 208 24 Illinois
30 Khalil Dorsey CB 5'8" 188 26 Northern Arizona
29 Kindle Vildor CB 5'11" 189 27 Georgia Southern
10 Kwon Alexander LB 6'1" 227 30 LSU
Kyle Peko DT 6'1" 305 31 Oregon State
91 Levi Onwuzurike DL 6'3" 304 26 Washington
Loren Strickland S 5'10" 202 24 Ball State
44 Malcolm Rodriguez LB 5'11" 234 25 Oklahoma State
92 Marcus Davenport DL 6'6" 285 28 Texas-San Antonio
94 Mekhi Wingo DT 6'0" 288 21 LSU
50 Mitchell Agude LB 6'4" 250 25 Miami (FL)
40 Morice Norris CB 5'11" 192 24 Fresno State
66 Myles Adams DE 6'2" 290 26 Rice
57 Nate Lynn DL 6'3" 252 22 William & Mary
95 Pat O'Connor DL 6'4" 300 31 Eastern Michigan
38 Stantley Thomas-Oliver CB 6'0" 190 26 Florida International
0 Terrion Arnold CB 6'0" 198 21 Alabama
53 Trevor Nowaske ILB 6'3" 237 26 Saginaw Valley State
99 Za'Darius Smith DE 6'4" 270 32 Kentucky
47 Zeke Turner ILB 6'2" 214 28 Washington

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
49 Hogan Hatten LS 6'2" 239 24 Idaho
3 Jack Fox P 6'2" 218 28 Rice
39 Jake Bates K 5'10" 202 25 Arkansas
Michael Badgley K 5'10" 188 29 Miami (FL)