Detroit Lions
Detroit Lions Roster
Offense
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 14 | Amon-Ra St. Brown | WR | 6'0" | 202 | 26 | USC |
| 89 | Brock Wright | TE | 6'5" | 254 | 26 | Notre Dame |
| 17 | C.J. Beathard | QB | 6'2" | 215 | 31 | Iowa |
| 73 | Christian Mahogany | G | 6'3" | 327 | 25 | Boston College |
| 75 | Colby Sorsdal | G | 6'6" | 315 | 25 | William & Mary |
| 13 | Craig Reynolds | RB | 5'11" | 216 | 29 | Kutztown |
| 70 | Dan Skipper | OT | 6'9" | 334 | 31 | Arkansas |
| 5 | David Montgomery | RB | 5'11" | 230 | 28 | Iowa State |
| 77 | Devin Cochran | OT | 6'7" | 310 | 27 | Georgia Tech |
| 19 | Dominic Lovett | WR | 5'10" | 185 | 22 | Georgia |
| 59 | Giovanni Manu | OT | 6'7" | 350 | 24 | British Columbia (Canada) |
| 60 | Graham Glasgow | G | 6'6" | 315 | 33 | Michigan |
| 18 | Isaac TeSlaa | WR | 6'4" | 214 | 23 | Arkansas |
| 83 | Jackson Meeks | WR | 6'2" | 218 | 22 | Syracuse |
| 25 | Jacob Saylors | RB | 5'11" | 195 | 24 | East Tennessee State |
| 0 | Jahmyr Gibbs | RB | 5'9" | 202 | 23 | Alabama |
| 72 | Jamarco Jones | OT | 6'4" | 315 | 29 | Ohio State |
| 1 | Jameson Williams | WR | 6'1" | 182 | 24 | Alabama |
| 16 | Jared Goff | QB | 6'4" | 217 | 31 | California |
| 76 | Justin Herron | OT | 6'5" | 305 | 29 | Wake Forest |
| 11 | Kalif Raymond | WR | 5'8" | 180 | 31 | Holy Cross |
| 74 | Kayode Awosika | G | 6'3" | 322 | 27 | Buffalo |
| 88 | Kenny Yeboah | TE | 6'4" | 250 | 27 | Mississippi |
| Kingsley Eguakun | C | 6'3" | 305 | 24 | Florida | |
| Kye Robichaux | RB | 6'0" | 213 | 23 | Boston College | |
| 8 | Kyle Allen | QB | 6'3" | 210 | 29 | Houston |
| 80 | Malik Cunningham | WR | 6'1" | 198 | 27 | Louisville |
| 63 | Mason Miller | OT | 6'7" | 310 | 23 | North Dakota State |
| 62 | Michael Niese | C | 6'5" | 300 | 27 | Temple |
| 71 | Miles Frazier | OL | 6'6" | 325 | 24 | LSU |
| 58 | Penei Sewell | OT | 6'5" | 335 | 25 | Oregon |
| 82 | Ross Dwelley | TE | 6'5" | 240 | 30 | San Diego |
| 87 | Sam LaPorta | TE | 6'3" | 245 | 24 | Iowa |
| 84 | Shane Zylstra | TE | 6'4" | 244 | 28 | Minnesota State-Mankato |
| 33 | Sione Vaki | RB | 5'11" | 216 | 24 | Utah |
| 69 | Tate Ratledge | OL | 6'6" | 315 | 24 | Georgia |
| 68 | Taylor Decker | OT | 6'7" | 324 | 32 | Ohio State |
| 85 | Tom Kennedy | WR | 5'10" | 195 | 29 | Bryant |
| 57 | Trystan Colon | C | 6'3" | 317 | 27 | Missouri |
| 40 | Zach Horton | TE | 6'4" | 252 | 22 | Indiana |
Defense
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 97 | Aidan Hutchinson | DE | 6'7" | 268 | 25 | Michigan |
| 96 | Al-Quadin Muhammad | DE | 6'3" | 250 | 30 | Miami (FL) |
| 34 | Alex Anzalone | LB | 6'3" | 234 | 31 | Florida |
| 54 | Alim McNeill | DL | 6'2" | 310 | 25 | North Carolina State |
| 21 | Amik Robertson | CB | 5'9" | 183 | 27 | Louisiana Tech |
| 50 | Andre Carter II | DE | 6'6" | 256 | 25 | Army |
| 27 | Arthur Maulet | CB | 5'9" | 190 | 32 | Memphis |
| 29 | Avonte Maddox | CB | 5'9" | 191 | 29 | Pittsburgh |
| 32 | Brian Branch | DB | 6'0" | 203 | 24 | Alabama |
| Chris Smith | DL | 6'1" | 316 | 25 | Notre Dame | |
| 4 | D.J. Reed | CB | 5'9" | 190 | 28 | Kansas State |
| 98 | DJ Reader | DT | 6'3" | 330 | 31 | Clemson |
| 28 | Dan Jackson | S | 6'1" | 195 | 24 | Georgia |
| 2 | Daniel Thomas | S | 5'10" | 215 | 27 | Auburn |
| 55 | Derrick Barnes | LB | 6'0" | 240 | 26 | Purdue |
| 9 | Ennis Rakestraw Jr. | CB | 5'11" | 188 | 23 | Missouri |
| 36 | Erick Hallett | S | 5'11" | 200 | 25 | Pittsburgh |
| 47 | Ezekiel Turner | ILB | 6'2" | 225 | 29 | Washington |
| 15 | Grant Stuard | LB | 5'11" | 225 | 27 | Houston |
| 46 | Jack Campbell | LB | 6'5" | 246 | 25 | Iowa |
| 35 | Jammie Robinson | S | 5'11" | 200 | 24 | Florida State |
| 93 | Josh Paschal | DE | 6'3" | 275 | 25 | Kentucky |
| 31 | Kerby Joseph | S | 6'0" | 210 | 24 | Illinois |
| 30 | Khalil Dorsey | CB | 5'8" | 188 | 27 | Northern Arizona |
| Levi Onwuzurike | DL | 6'3" | 304 | 27 | Washington | |
| 24 | Loren Strickland | S | 5'10" | 202 | 25 | Ball State |
| 44 | Malcolm Rodriguez | LB | 5'11" | 230 | 26 | Oklahoma State |
| 92 | Marcus Davenport | DE | 6'6" | 285 | 29 | Texas-San Antonio |
| 94 | Mekhi Wingo | DT | 6'0" | 288 | 22 | LSU |
| 66 | Myles Adams | DE | 6'2" | 299 | 27 | Rice |
| 38 | Nick Whiteside | CB | 6'1" | 200 | 25 | Saginaw Valley State |
| 95 | Pat O'Connor | DL | 6'4" | 300 | 32 | Eastern Michigan |
| 79 | Quinton Jefferson | DT | 6'4" | 291 | 32 | Maryland |
| 23 | Rock Ya-Sin | CB | 5'11" | 195 | 29 | Temple |
| 51 | Roy Lopez | DT | 6'2" | 312 | 28 | Arizona |
| 6 | Terrion Arnold | CB | 6'0" | 195 | 22 | Alabama |
| 12 | Thomas Harper | S | 5'10" | 195 | 25 | Notre Dame |
| 26 | Tre Flowers | CB | 6'3" | 203 | 30 | Oklahoma State |
| 53 | Trevor Nowaske | ILB | 6'3" | 237 | 27 | Saginaw Valley State |
| Ty Summers | LB | 6'1" | 241 | 29 | TCU | |
| 91 | Tyleik Williams | DT | 6'3" | 328 | 22 | Ohio State |
| 78 | Tyler Lacy | DT | 6'4" | 285 | 25 | Oklahoma State |
| 99 | Tyrus Wheat | DE | 6'2" | 263 | 25 | Mississippi State |
| 52 | Zach Cunningham | LB | 6'3" | 230 | 30 | Vanderbilt |
Special Teams
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 49 | Hogan Hatten | LS | 6'2" | 239 | 25 | Idaho |
| 3 | Jack Fox | P | 6'2" | 218 | 29 | Rice |
| 39 | Jake Bates | K | 5'10" | 202 | 26 | Arkansas |