Dallas Cowboys
Dallas Cowboys Roster
Offense
No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
---|---|---|---|---|---|---|
76 | Asim Richards | G | 6'4" | 307 | 24 | North Carolina |
3 | Brandin Cooks | WR | 5'10" | 189 | 31 | Oregon State |
89 | Brevyn Spann-Ford | TE | 6'7" | 270 | 24 | Minnesota |
67 | Brock Hoffman | C | 6'4" | 302 | 25 | Virginia Tech |
88 | CeeDee Lamb | WR | 6'2" | 200 | 25 | Oklahoma |
71 | Chuma Edoga | G | 6'3" | 308 | 27 | USC |
56 | Cooper Beebe | G | 6'4" | 335 | 23 | Kansas State |
10 | Cooper Rush | QB | 6'3" | 225 | 31 | Central Michigan |
4 | Dak Prescott | QB | 6'2" | 238 | 31 | Mississippi State |
65 | Dakoda Shepley | OT | 6'5" | 290 | 29 | British Columbia (Canada) |
20 | Dalvin Cook | RB | 5'10" | 210 | 29 | Florida State |
42 | Deuce Vaughn | RB | 5'6" | 176 | 23 | Kansas State |
64 | Earl Bostick Jr. | OT | 6'6" | 310 | 25 | Kansas |
15 | Ezekiel Elliott | RB | 6'0" | 228 | 29 | Ohio State |
40 | Hunter Luepke | RB | 6'1" | 238 | 24 | North Dakota State |
87 | Jake Ferguson | TE | 6'5" | 244 | 25 | Wisconsin |
83 | Jalen Brooks | WR | 6'2" | 205 | 24 | South Carolina |
16 | Jalen Cropper | WR | 6'0" | 172 | 23 | Fresno State |
1 | Jalen Tolbert | WR | 6'1" | 195 | 25 | South Alabama |
John Stephens Jr. | TE | 6'5" | 221 | 25 | Louisiana-Lafayette | |
81 | Jonathan Mingo | WR | 6'2" | 220 | 23 | Mississippi |
75 | Josh Ball | OT | 6'8" | 304 | 26 | Marshall |
9 | KaVontae Turpin | WR | 5'9" | 153 | 28 | TCU |
84 | Kelvin Harmon | WR | 6'2" | 215 | 27 | North Carolina State |
86 | Luke Schoonmaker | TE | 6'5" | 250 | 26 | Michigan |
34 | Malik Davis | RB | 5'11" | 202 | 26 | Florida |
79 | Matt Waletzko | OT | 6'8" | 305 | 24 | North Dakota |
62 | Nathan Thomas | OT | 6'4" | 331 | 23 | Louisiana-Lafayette |
85 | Princeton Fant | TE | 6'2" | 235 | 25 | Tennessee |
23 | Rico Dowdle | RB | 6'0" | 215 | 26 | South Carolina |
80 | Ryan Flournoy | WR | 6'1" | 200 | 25 | Southeast Missouri State |
Seth Williams | WR | 6'3" | 211 | 24 | Auburn | |
66 | T.J. Bass | G | 6'4" | 325 | 25 | Oregon |
78 | Terence Steele | OT | 6'6" | 310 | 27 | Texas Tech |
19 | Trey Lance | QB | 6'4" | 226 | 24 | North Dakota State |
60 | Tyler Guyton | OT | 6'7" | 322 | 22 | Oklahoma |
73 | Tyler Smith | G | 6'6" | 332 | 23 | Tulsa |
Will Grier | QB | 6'1" | 220 | 29 | West Virginia | |
70 | Zack Martin | G | 6'4" | 315 | 34 | Notre Dame |
Defense
No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
---|---|---|---|---|---|---|
27 | Amani Oruwariye | CB | 6'2" | 205 | 28 | Penn State |
Andrew Booth | CB | 6'0" | 194 | 24 | Clemson | |
59 | Brock Mogensen | LB | 6'2" | 234 | 24 | South Dakota |
57 | Buddy Johnson | LB | 6'2" | 240 | 25 | Texas A&M |
29 | C.J. Goodwin | CB | 6'3" | 190 | 34 | California (PA) |
21 | Caelen Carson | CB | 6'0" | 195 | 22 | Wake Forest |
55 | Carl Lawson | DE | 6'2" | 260 | 29 | Auburn |
92 | Carlos Watkins | DE | 6'3" | 305 | 30 | Clemson |
99 | Chauncey Golston | DE | 6'5" | 268 | 26 | Iowa |
26 | DaRon Bland | CB | 6'0" | 197 | 25 | Fresno State |
18 | Damone Clark | LB | 6'3" | 240 | 24 | LSU |
47 | Darius Harris | LB | 6'2" | 238 | 28 | Middle Tennessee State |
90 | DeMarcus Lawrence | DE | 6'3" | 265 | 32 | Boise State |
13 | DeMarvion Overshown | LB | 6'2" | 220 | 24 | Texas |
95 | Denzel Daxon | DT | 6'2" | 304 | 25 | Illinois |
6 | Donovan Wilson | S | 6'0" | 204 | 29 | Texas A&M |
50 | Eric Kendricks | LB | 6'0" | 232 | 32 | UCLA |
24 | Israel Mukuamu | S | 6'4" | 205 | 24 | South Carolina |
72 | Jalen Dalton | DT | 6'6" | 300 | 27 | North Carolina |
31 | Josh Butler | CB | 6'0" | 182 | 28 | Michigan State |
2 | Jourdan Lewis | CB | 5'10" | 195 | 29 | Michigan |
30 | Juanyeh Thomas | S | 6'3" | 217 | 24 | Georgia Tech |
52 | K.J. Henry | DE | 6'4" | 255 | 25 | Clemson |
43 | Kemon Hall | CB | 5'11" | 190 | 27 | North Texas |
93 | Linval Joseph | DT | 6'4" | 328 | 36 | East Carolina |
53 | Luiji Vilain | OLB | 6'4" | 252 | 26 | Wake Forest |
28 | Malik Hooker | S | 6'2" | 212 | 28 | Ohio State |
35 | Marist Liufau | LB | 6'2" | 239 | 23 | Notre Dame |
14 | Markquese Bell | S | 6'3" | 205 | 25 | Florida A&M |
94 | Marshawn Kneeland | DE | 6'3" | 268 | 23 | Western Michigan |
58 | Mazi Smith | DT | 6'3" | 337 | 23 | Michigan |
11 | Micah Parsons | LB | 6'3" | 245 | 25 | Penn State |
41 | Nick Vigil | ILB | 6'2" | 239 | 31 | Utah State |
97 | Osa Odighizuwa | DT | 6'2" | 280 | 26 | UCLA |
54 | Sam Williams | DE | 6'4" | 261 | 25 | Mississippi |
7 | Trevon Diggs | CB | 6'2" | 195 | 26 | Alabama |
91 | Tyrus Wheat | DE | 6'2" | 260 | 24 | Mississippi State |
Special Teams
No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
---|---|---|---|---|---|---|
17 | Brandon Aubrey | K | 6'3" | 218 | 29 | Notre Dame |
5 | Bryan Anger | P | 6'3" | 202 | 36 | California |
44 | Trent Sieg | LS | 6'3" | 240 | 29 | Colorado State |