Cleveland Browns Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
2 Bailey Zappe QB 6'1" 215 25 Western Kentucky
Blake Whiteheart TE 6'4" 250 24 Wake Forest
82 Cameron Latu TE 6'5" 245 24 Alabama
64 Cameron Tom C 6'4" 287 29 Southern Mississippi
19 Cedric Tillman WR 6'3" 215 24 Tennessee
27 D'Onta Foreman RB 6'0" 235 28 Texas
18 David Bell WR 6'1" 212 23 Purdue
85 David Njoku TE 6'4" 246 28 Miami (FL)
79 Dawand Jones OT 6'8" 374 23 Ohio State
4 Deshaun Watson QB 6'3" 223 29 Clemson
17 Dorian Thompson-Robinson QB 6'2" 203 25 UCLA
8 Elijah Moore WR 5'10" 180 24 Mississippi
55 Ethan Pocic C 6'6" 320 29 LSU
84 Geoff Swaim TE 6'4" 260 31 Texas
65 Germain Ifedi G 6'5" 325 30 Texas A&M
72 Geron Christian OT 6'5" 302 28 Louisville
74 Hakeem Adeniji OT 6'4" 315 26 Kansas
78 Jack Conklin OT 6'6" 308 30 Michigan State
16 Jaelon Darden WR 5'8" 175 25 North Texas
80 Jamari Thrash WR 6'0" 190 23 Louisville
5 Jameis Winston QB 6'4" 230 30 Florida State
66 James Hudson III OT 6'5" 313 25 Cincinnati
James Proche II WR 5'11" 193 28 Southern Methodist
Javion Cohen G 6'4" 322 22 Miami (FL)
71 Jedrick Wills Jr. OT 6'4" 307 25 Alabama
34 Jerome Ford RB 5'10" 210 25 Cincinnati
3 Jerry Jeudy WR 6'1" 195 25 Alabama
75 Joel Bitonio G 6'4" 320 33 Nevada
88 Jordan Akins TE 6'4" 245 32 Central Florida
87 Kadarius Toney WR 6'0" 193 25 Florida
69 Lorenzo Thompson OT 6'6" 305 24 Rhode Island
56 Luke Wypler C 6'3" 303 23 Ohio State
68 Michael Dunn G 6'5" 315 30 Maryland
81 Michael Woods II WR 6'1" 204 24 Oklahoma
24 Nick Chubb RB 5'11" 227 28 Georgia
53 Nick Harris C 6'1" 293 26 Washington
22 Nyheim Hines RB 5'9" 196 28 North Carolina State
20 Pierre Strong Jr. RB 5'11" 215 25 South Dakota State
61 Roy Mbaeteka OT 6'8" 330 24 None
77 Wyatt Teller G 6'4" 315 30 Virginia Tech
70 Zak Zinter G 6'6" 310 23 Michigan

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
91 Alex Wright DE 6'5" 267 24 Alabama-Birmingham
Brandon Bouyer-Randle OLB 6'2" 240 27 Connecticut
29 Cameron Mitchell CB 5'11" 191 23 Northwestern
35 Chigozie Anusiem CB 6'1" 200 24 Colorado State
41 Chris Edmonds S 6'2" 210 23 Arizona State
37 D'Anthony Bell S 6'1" 211 28 West Florida
94 Dalvin Tomlinson DT 6'3" 325 30 Alabama
21 Denzel Ward CB 5'11" 190 27 Ohio State
30 Devin Bush ILB 5'11" 235 26 Michigan
52 Elerson Smith DE 6'7" 245 26 Northern Iowa
9 Grant Delpit S 6'3" 208 26 LSU
0 Greg Newsome II CB 6'0" 192 24 Northwestern
57 Isaiah McGuire DE 6'4" 268 23 Missouri
6 Jeremiah Owusu-Koramoah LB 6'2" 221 25 Notre Dame
58 Jordan Hicks LB 6'1" 235 32 Texas
97 Jowon Briggs DT 6'1" 313 23 Cincinnati
1 Juan Thornhill S 6'0" 205 29 Virginia
Kahlef Hailassie CB 6'1" 195 24 Western Kentucky
39 Khaleke Hudson OLB 6'0" 220 26 Michigan
98 Marcus Haynes DE 6'4" 240 26 Old Dominion
23 Martin Emerson Jr. CB 6'2" 201 24 Mississippi State
90 Maurice Hurst II DT 6'2" 290 29 Michigan
31 Mike Ford Jr. CB 6'0" 195 29 Southeast Missouri State
51 Mike Hall Jr. DT 6'3" 300 21 Ohio State
43 Mohamoud Diabate LB 6'4" 225 23 Utah
95 Myles Garrett DE 6'4" 272 28 Texas A&M
26 Myles Harden CB 5'11" 195 22 South Dakota
40 Nathaniel Watson LB 6'0" 233 24 Mississippi State
54 Ogbo Okoronkwo DE 6'2" 250 29 Oklahoma
12 Rodney McLeod Jr. S 5'10" 185 34 Virginia
33 Ronnie Hickman S 6'1" 209 23 Ohio State
92 Sam Kamara DE 6'0" 272 26 Stony Brook
93 Shelby Harris DT 6'2" 288 33 Illinois State
38 Tony Brown II CB 6'0" 200 29 Alabama
28 Trey Dean S 6'2" 200 24 Florida
59 Winston Reid LB 6'0" 225 25 Weber State

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
47 Charley Hughlett LS 6'4" 248 34 Central Florida
13 Corey Bojorquez P 6'0" 217 28 New Mexico
7 Dustin Hopkins K 6'2" 210 34 Florida State
50 Rex Sunahara LS 6'6" 242 28 West Virginia