Cleveland Browns Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
Ahmani Marshall RB 6'1" 225 23 Appalachian State
82 Brenden Bates TE 6'5" 255 26 Kentucky
Caden Prieskorn TE 6'5" 255 26 Mississippi
19 Cedric Tillman WR 6'3" 215 25 Tennessee
79 Dawand Jones OT 6'8" 374 24 Ohio State
4 Deshaun Watson QB 6'3" 223 30 Clemson
8 Dillon Gabriel QB 5'11" 205 25 Oregon
22 Dylan Sampson RB 5'8" 200 21 Tennessee
Elgton Jenkins G 6'5" 311 30 Mississippi State
84 Gage Larvadain WR 5'8" 171 23 South Carolina
44 Harold Fannin Jr. TE 6'4" 241 21 Bowling Green
16 Isaiah Bond WR 5'11" 180 22 Texas
Isaiah Wooden WR 5'9" 170 26 Southern Utah
Jack Conley OL 6'7" 333 24 Boston College
Jack Stoll TE 6'4" 247 28 Nebraska
80 Jamari Thrash WR 6'0" 190 25 Louisville
63 Jeremiah Byers OL 6'4" 320 24 Florida State
3 Jerry Jeudy WR 6'1" 195 26 Alabama
72 KT Leveston OT 6'4" 335 26 Kansas State
52 Kendrick Green C 6'4" 315 27 Illinois
65 Kingsley Eguakun C 6'3" 305 24 Florida
Luke Floriea WR 5'8" 180 24 Kent State
56 Luke Wypler C 6'3" 303 24 Ohio State
83 Malachi Corley WR 5'11" 215 23 Western Kentucky
10 Quinshon Judkins RB 5'11" 221 22 Ohio State
35 Raheim Sanders RB 6'0" 230 23 South Carolina
87 Sal Cannella TE 6'5" 242 29 Auburn
12 Shedeur Sanders QB 6'2" 212 24 Colorado
Teven Jenkins G 6'6" 321 28 Oklahoma State
Tyre Phillips OT 6'5" 330 29 Mississippi State
Tytus Howard OT 6'5" 322 29 Alabama State
70 Zak Zinter G 6'6" 310 24 Michigan
Zion Johnson G 6'3" 316 26 Boston College

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
98 Adin Huntington DT 6'1" 281 24 Tulane
91 Alex Wright DE 6'5" 267 25 Alabama-Birmingham
49 Carson Schwesinger LB 6'3" 242 23 UCLA
41 Christopher Edmonds S 6'2" 210 24 Arizona State
21 Denzel Ward CB 5'11" 190 28 Ohio State
37 Dom Jones CB 6'2" 192 25 Colorado State
31 Donovan McMillon S 6'2" 203 23 Pittsburgh
42 Easton Mascarenas-Arnold LB 5'11" 227 23 USC
54 Edefuan Ulofoshio LB 6'1" 240 26 Washington
9 Grant Delpit S 6'3" 208 27 LSU
57 Isaiah McGuire DE 6'4" 268 24 Missouri
6 Jeremiah Owusu-Koramoah LB 6'2" 221 26 Notre Dame
96 Maliek Collins DT 6'2" 310 30 Nebraska
94 Mason Graham DT 6'4" 315 22 Michigan
51 Mike Hall Jr. DT 6'3" 300 22 Ohio State
95 Myles Garrett DE 6'4" 272 30 Texas A&M
26 Myles Harden CB 5'11" 195 24 South Dakota
40 Nathaniel Watson LB 6'0" 233 25 Mississippi State
Quincy Williams LB 5'11" 230 29 Murray State
33 Ronnie Hickman S 6'1" 209 24 Ohio State
Tre Avery CB 5'11" 185 29 Rutgers
7 Tyson Campbell CB 6'1" 195 26 Georgia
59 Winston Reid LB 6'0" 225 26 Weber State

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
25 Andre Szmyt K 6'0" 200 27 Syracuse
Corey Bojorquez P 6'0" 217 29 New Mexico
Nik Constantinou P 6'3" 225 26 Texas A&M
50 Rex Sunahara LS 6'6" 242 29 West Virginia