Chicago Bears
Chicago Bears Roster
Offense
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 70 | Braxton Jones | OT | 6'5" | 303 | 26 | Southern Utah |
| 38 | Brittain Brown | RB | 6'1" | 205 | 28 | UCLA |
| 18 | Caleb Williams | QB | 6'1" | 226 | 24 | USC |
| 11 | Case Keenum | QB | 6'1" | 220 | 38 | Houston |
| 85 | Cole Kmet | TE | 6'6" | 257 | 27 | Notre Dame |
| 84 | Colston Loveland | TE | 6'6" | 241 | 21 | Michigan |
| 4 | D'Andre Swift | RB | 5'8" | 204 | 27 | Georgia |
| 58 | Darnell Wright | OT | 6'5" | 325 | 24 | Tennessee |
| 35 | Deion Hankins | RB | 5'11" | 226 | 25 | Texas State |
| Garrett Bradbury | C | 6'3" | 300 | 30 | North Carolina State | |
| 83 | JP Richardson | WR | 5'11" | 192 | 23 | TCU |
| 20 | Jahdae Walker | WR | 6'3" | 206 | 23 | Texas A&M |
| Jedrick Wills Jr. | OT | 6'4" | 307 | 26 | Alabama | |
| 62 | Joe Thuney | G | 6'4" | 301 | 33 | North Carolina State |
| 73 | Jonah Jackson | G | 6'3" | 319 | 29 | Ohio State |
| 74 | Jordan McFadden | OL | 6'2" | 306 | 25 | Clemson |
| Kalif Raymond | WR | 5'8" | 180 | 31 | Holy Cross | |
| 72 | Kiran Amegadjie | OT | 6'5" | 326 | 24 | Yale |
| 60 | Kyle Hergel | G | 6'2" | 315 | 26 | Boston College |
| 25 | Kyle Monangai | RB | 5'8" | 207 | 24 | Rutgers |
| 65 | Luke Newman | G | 6'3" | 308 | 24 | Michigan State |
| 10 | Luther Burden III | WR | 6'0" | 210 | 22 | Missouri |
| 13 | Maurice Alexander | WR | 5'10" | 173 | 29 | Florida International |
| 86 | Nikola Kalinic | TE | 6'4" | 245 | 29 | York (Canada) |
| 75 | Ozzy Trapilo | OL | 6'8" | 312 | 24 | Boston College |
| 80 | Qadir Ismail | TE | 6'6" | 232 | 26 | Samford |
| 15 | Rome Odunze | WR | 6'3" | 214 | 23 | Washington |
| 23 | Roschon Johnson | RB | 6'0" | 227 | 25 | Texas |
| Stephen Carlson | TE | 6'4" | 248 | 29 | Princeton | |
| 79 | Theo Benedet | G | 6'7" | 304 | 24 | British Columbia (Canada) |
| 17 | Tyson Bagent | QB | 6'3" | 212 | 25 | Shepherd |
Defense
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 94 | Austin Booker | DE | 6'6" | 245 | 23 | Kansas |
| Cam Lewis | DB | 5'9" | 183 | 28 | Buffalo | |
| Coby Bryant | FS | 6'1" | 193 | 26 | Cincinnati | |
| 48 | D'Marco Jackson | LB | 6'1" | 233 | 27 | Appalachian State |
| 37 | Dallis Flowers | CB | 6'1" | 196 | 28 | Pittsburg State (KS) |
| 92 | Daniel Hardy | DL | 6'2" | 255 | 27 | Montana State |
| 55 | Dayo Odeyingbo | DE | 6'5" | 282 | 26 | Vanderbilt |
| Devin Bush | ILB | 5'11" | 235 | 27 | Michigan | |
| Dominique Hampton | LB | 6'3" | 220 | 25 | Washington | |
| 27 | Dontae Manning | CB | 5'10" | 190 | 24 | Oregon |
| Elijah Hicks | S | 5'11" | 204 | 26 | California | |
| 30 | Gervarrius Owens | S | 6'0" | 200 | 26 | Houston |
| 99 | Gervon Dexter Sr. | DT | 6'6" | 326 | 24 | Florida |
| 50 | Grady Jarrett | DL | 6'1" | 294 | 32 | Clemson |
| 59 | Jamree Kromah | DE | 6'3" | 268 | 25 | James Madison |
| 1 | Jaylon Johnson | CB | 6'0" | 195 | 26 | Utah |
| 69 | Jeremiah Martin | DE | 6'4" | 267 | 25 | Washington |
| 57 | Jonathan Garvin | DL | 6'4" | 257 | 26 | Miami (FL) |
| 39 | Josh Blackwell | CB | 5'11" | 179 | 26 | Duke |
| Kentavius Street | DL | 6'2" | 315 | 29 | North Carolina State | |
| 6 | Kyler Gordon | DB | 5'11" | 200 | 26 | Washington |
| 98 | Montez Sweat | DE | 6'6" | 270 | 29 | Mississippi State |
| 96 | Nephi Sewell | LB | 6'0" | 228 | 27 | Utah |
| Neville Gallimore | DT | 6'2" | 307 | 29 | Oklahoma | |
| 44 | Noah Sewell | LB | 6'1" | 246 | 23 | Oregon |
| 47 | Ruben Hyppolite II | LB | 6'0" | 236 | 24 | Maryland |
| 95 | Shemar Turner | DL | 6'3" | 293 | 23 | Texas A&M |
| 53 | T.J. Edwards | LB | 6'0" | 228 | 29 | Wisconsin |
| 32 | Terell Smith | CB | 6'0" | 204 | 26 | Minnesota |
| 29 | Tyrique Stevenson | CB | 6'0" | 212 | 25 | Miami (FL) |
| 35 | Zah Frazier | DB | 6'3" | 186 | 25 | Texas-San Antonio |
Special Teams
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 8 | Cairo Santos | K | 5'8" | 173 | 34 | Tulane |
| 43 | Luke Elkin | LS | 6'1" | 235 | 23 | Iowa |
| 19 | Tory Taylor | P | 6'4" | 225 | 28 | Iowa |