Chicago Bears
Chicago Bears Roster
Offense
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 70 | Braxton Jones | OT | 6'5" | 303 | 26 | Southern Utah |
| 38 | Brittain Brown | RB | 6'1" | 205 | 28 | UCLA |
| 18 | Caleb Williams | QB | 6'1" | 226 | 23 | USC |
| 11 | Case Keenum | QB | 6'1" | 220 | 37 | Houston |
| 85 | Cole Kmet | TE | 6'6" | 257 | 26 | Notre Dame |
| 84 | Colston Loveland | TE | 6'6" | 241 | 21 | Michigan |
| 4 | D'Andre Swift | RB | 5'8" | 204 | 26 | Georgia |
| 2 | DJ Moore | WR | 6'0" | 213 | 28 | Maryland |
| 58 | Darnell Wright | OT | 6'5" | 325 | 24 | Tennessee |
| 35 | Deion Hankins | RB | 5'11" | 226 | 25 | Texas State |
| 12 | Devin Duvernay | WR | 5'11" | 202 | 28 | Texas |
| 52 | Drew Dalman | OL | 6'3" | 301 | 27 | Stanford |
| 81 | Durham Smythe | TE | 6'5" | 248 | 30 | Notre Dame |
| 83 | JP Richardson | WR | 5'11" | 192 | 23 | TCU |
| 20 | Jahdae Walker | WR | 6'3" | 206 | 23 | Texas A&M |
| 62 | Joe Thuney | G | 6'4" | 301 | 32 | North Carolina State |
| 73 | Jonah Jackson | G | 6'3" | 319 | 28 | Ohio State |
| 74 | Jordan McFadden | OL | 6'2" | 306 | 25 | Clemson |
| 72 | Kiran Amegadjie | OT | 6'5" | 326 | 23 | Yale |
| 25 | Kyle Monangai | RB | 5'8" | 207 | 23 | Rutgers |
| 65 | Luke Newman | G | 6'3" | 308 | 23 | Michigan State |
| 10 | Luther Burden III | WR | 6'0" | 210 | 21 | Missouri |
| 13 | Maurice Alexander | WR | 5'10" | 173 | 28 | Florida International |
| 80 | Miles Boykin | WR | 6'3" | 231 | 29 | Notre Dame |
| 86 | Nikola Kalinic | TE | 6'4" | 245 | 28 | York (Canada) |
| 14 | Olamide Zaccheaus | WR | 5'8" | 199 | 28 | Virginia |
| 75 | Ozzy Trapilo | OL | 6'8" | 312 | 24 | Boston College |
| 67 | Ricky Stromberg | C | 6'3" | 313 | 24 | Arkansas |
| 15 | Rome Odunze | WR | 6'3" | 214 | 23 | Washington |
| 23 | Roschon Johnson | RB | 6'0" | 227 | 24 | Texas |
| 71 | Ryan Bates | C | 6'4" | 306 | 28 | Penn State |
| 88 | Stephen Carlson | TE | 6'4" | 248 | 28 | Princeton |
| 79 | Theo Benedet | G | 6'7" | 304 | 24 | British Columbia (Canada) |
| 21 | Travis Homer | RB | 5'10" | 211 | 27 | Miami (FL) |
| 63 | Trey Hill | C | 6'4" | 319 | 25 | Georgia |
| 17 | Tyson Bagent | QB | 6'3" | 212 | 25 | Shepherd |
Defense
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 45 | Amen Ogbongbemiga | LB | 6'1" | 226 | 27 | Oklahoma State |
| 97 | Andrew Billings | DL | 6'1" | 340 | 30 | Baylor |
| 94 | Austin Booker | DE | 6'6" | 245 | 22 | Kansas |
| 43 | Carl Jones | LB | 6'0" | 223 | 24 | UCLA |
| 91 | Chris Williams | DT | 6'2" | 298 | 27 | Wagner |
| 48 | D'Marco Jackson | LB | 6'1" | 233 | 27 | Appalachian State |
| 37 | Dallis Flowers | CB | 6'1" | 196 | 28 | Pittsburg State (KS) |
| 92 | Daniel Hardy | DL | 6'2" | 255 | 26 | Montana State |
| 55 | Dayo Odeyingbo | DE | 6'5" | 282 | 26 | Vanderbilt |
| 90 | Dominique Robinson | DE | 6'5" | 275 | 27 | Miami (OH) |
| 27 | Dontae Manning | CB | 5'10" | 190 | 24 | Oregon |
| 22 | Elijah Hicks | S | 5'11" | 204 | 26 | California |
| 30 | Gervarrius Owens | S | 6'0" | 200 | 26 | Houston |
| 99 | Gervon Dexter Sr. | DT | 6'6" | 326 | 24 | Florida |
| 50 | Grady Jarrett | DL | 6'1" | 294 | 32 | Clemson |
| 59 | Jamree Kromah | DE | 6'3" | 268 | 25 | James Madison |
| 9 | Jaquan Brisker | S | 6'1" | 204 | 26 | Penn State |
| 1 | Jaylon Johnson | CB | 6'0" | 195 | 26 | Utah |
| 33 | Jaylon Jones | CB | 5'11" | 190 | 28 | Mississippi |
| 96 | Jonathan Ford | DL | 6'5" | 346 | 27 | Miami (FL) |
| 36 | Jonathan Owens | S | 5'11" | 204 | 30 | Missouri Western |
| 39 | Josh Blackwell | CB | 5'11" | 179 | 26 | Duke |
| 31 | Kevin Byard III | S | 5'11" | 218 | 32 | Middle Tennessee State |
| 6 | Kyler Gordon | DB | 5'11" | 200 | 25 | Washington |
| 98 | Montez Sweat | DE | 6'6" | 270 | 29 | Mississippi State |
| 26 | Nahshon Wright | CB | 6'4" | 199 | 27 | Oregon State |
| 24 | Nick McCloud | CB | 6'1" | 191 | 27 | Notre Dame |
| 44 | Noah Sewell | LB | 6'1" | 246 | 23 | Oregon |
| 47 | Ruben Hyppolite II | LB | 6'0" | 236 | 24 | Maryland |
| 95 | Shemar Turner | DL | 6'3" | 293 | 22 | Texas A&M |
| 53 | T.J. Edwards | LB | 6'0" | 228 | 29 | Wisconsin |
| 32 | Terell Smith | CB | 6'0" | 204 | 26 | Minnesota |
| 49 | Tremaine Edmunds | LB | 6'4" | 251 | 27 | Virginia Tech |
| 29 | Tyrique Stevenson | CB | 6'0" | 212 | 25 | Miami (FL) |
| Zah Frazier | DB | 6'3" | 186 | 25 | Texas-San Antonio |
Special Teams
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 8 | Cairo Santos | K | 5'8" | 173 | 33 | Tulane |
| 16 | Jake Moody | K | 6'1" | 210 | 25 | Michigan |
| 46 | Scott Daly | LS | 6'2" | 245 | 31 | Notre Dame |
| 19 | Tory Taylor | P | 6'4" | 225 | 28 | Iowa |