Chicago Bears
Chicago Bears Roster
Offense
No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
---|---|---|---|---|---|---|
16 | Austin Reed | QB | 6'1" | 220 | 24 | Western Kentucky |
60 | Bill Murray | G | 6'4" | 307 | 27 | William & Mary |
70 | Braxton Jones | OT | 6'5" | 310 | 25 | Southern Utah |
18 | Caleb Williams | QB | 6'1" | 215 | 23 | USC |
63 | Chris Glaser | OL | 6'4" | 300 | 25 | Virginia |
85 | Cole Kmet | TE | 6'6" | 260 | 25 | Notre Dame |
65 | Coleman Shelton | C | 6'5" | 285 | 29 | Washington |
80 | Collin Johnson | WR | 6'6" | 222 | 27 | Texas |
4 | D'Andre Swift | RB | 5'9" | 215 | 25 | Georgia |
2 | DJ Moore | WR | 5'11" | 210 | 27 | Maryland |
58 | Darnell Wright | OT | 6'6" | 333 | 23 | Tennessee |
25 | Darrynton Evans | RB | 5'10" | 203 | 26 | Appalachian State |
11 | DeAndre Carter | WR | 5'8" | 190 | 31 | Sacramento State |
68 | Doug Kramer Jr. | C | 6'2" | 300 | 26 | Illinois |
14 | Gerald Everett | TE | 6'3" | 252 | 30 | South Alabama |
Ian Wheeler | RB | 5'11" | 205 | 23 | Howard | |
73 | Jake Curhan | OT | 6'6" | 316 | 26 | California |
86 | Joel Wilson | TE | 6'4" | 250 | 24 | Central Michigan |
John Jackson | WR | 6'1" | 215 | 25 | Nevada | |
13 | Keenan Allen | WR | 6'2" | 211 | 32 | California |
72 | Kiran Amegadjie | OT | 6'5" | 326 | 22 | Yale |
75 | Larry Borom | OT | 6'5" | 333 | 25 | Missouri |
84 | Marcedes Lewis | TE | 6'6" | 267 | 40 | UCLA |
79 | Matt Pryor | G | 6'7" | 332 | 30 | TCU |
Nsimba Webster | WR | 5'10" | 180 | 28 | Eastern Washington | |
67 | Ricky Stromberg | C | 6'4" | 313 | 24 | Arkansas |
15 | Rome Odunze | WR | 6'3" | 215 | 22 | Washington |
23 | Roschon Johnson | RB | 6'0" | 225 | 23 | Texas |
35 | Royce Freeman | RB | 6'0" | 238 | 28 | Oregon |
71 | Ryan Bates | C | 6'4" | 302 | 27 | Penn State |
83 | Samori Toure | WR | 6'1" | 191 | 26 | Nebraska |
88 | Stephen Carlson | TE | 6'4" | 240 | 28 | Princeton |
76 | Teven Jenkins | G | 6'6" | 321 | 26 | Oklahoma State |
62 | Theo Benedet | G | 6'7" | 305 | 23 | British Columbia (Canada) |
87 | Tommy Sweeney | TE | 6'5" | 255 | 29 | Boston College |
20 | Travis Homer | RB | 5'10" | 202 | 26 | Miami (FL) |
10 | Tyler Scott | WR | 5'11" | 185 | 23 | Cincinnati |
17 | Tyson Bagent | QB | 6'3" | 213 | 24 | Shepherd |
Defense
No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
---|---|---|---|---|---|---|
24 | Adrian Colbert | S | 6'2" | 205 | 31 | Miami (FL) |
38 | Ameer Speed | CB | 6'3" | 215 | 25 | Michigan State |
45 | Amen Ogbongbemiga | LB | 6'0" | 231 | 26 | Oklahoma State |
97 | Andrew Billings | DL | 6'1" | 311 | 29 | Baylor |
94 | Austin Booker | DE | 6'6" | 245 | 22 | Kansas |
93 | Byron Cowart | DT | 6'3" | 300 | 28 | Maryland |
50 | Carl Jones Jr. | DL | 6'2" | 230 | 23 | UCLA |
91 | Chris Williams | DT | 6'2" | 302 | 26 | Wagner |
92 | Daniel Hardy | DL | 6'3" | 240 | 26 | Montana State |
52 | Darrell Taylor | DL | 6'4" | 267 | 27 | Tennessee |
Dashaun Mallory | DL | 6'1" | 275 | 25 | Arizona State | |
95 | DeMarcus Walker | DE | 6'4" | 280 | 30 | Florida State |
90 | Dominique Robinson | DE | 6'5" | 253 | 26 | Miami (OH) |
22 | Elijah Hicks | S | 5'11" | 200 | 25 | California |
99 | Gervon Dexter Sr. | DT | 6'6" | 312 | 23 | Florida |
JT Woods | S | 6'2" | 193 | 24 | Baylor | |
57 | Jack Sanborn | LB | 6'2" | 234 | 24 | Wisconsin |
55 | Jacob Martin | DE | 6'2" | 242 | 29 | Temple |
Jamree Kromah | DE | 6'4" | 275 | 24 | James Madison | |
9 | Jaquan Brisker | S | 6'1" | 200 | 25 | Penn State |
1 | Jaylon Johnson | CB | 6'0" | 196 | 25 | Utah |
21 | Jaylon Jones | CB | 5'11" | 190 | 27 | Mississippi |
64 | Jonathan Ford | DL | 6'5" | 338 | 26 | Miami (FL) |
36 | Jonathan Owens | S | 5'11" | 210 | 29 | Missouri Western State |
39 | Josh Blackwell | CB | 5'11" | 180 | 25 | Duke |
31 | Kevin Byard III | S | 5'11" | 212 | 31 | Middle Tennessee State |
6 | Kyler Gordon | CB | 6'0" | 200 | 25 | Washington |
47 | Micah Baskerville | LB | 6'0" | 224 | 25 | LSU |
98 | Montez Sweat | DE | 6'6" | 262 | 28 | Mississippi State |
44 | Noah Sewell | LB | 6'2" | 253 | 22 | Oregon |
27 | Reddy Steward | CB | 5'11" | 178 | 23 | Troy |
53 | T.J. Edwards | LB | 6'1" | 242 | 28 | Wisconsin |
30 | Tarvarius Moore | S | 6'2" | 200 | 28 | Southern Mississippi |
32 | Terell Smith | CB | 6'0" | 207 | 25 | Minnesota |
49 | Tremaine Edmunds | LB | 6'5" | 250 | 26 | Virginia Tech |
29 | Tyrique Stevenson | CB | 6'0" | 204 | 24 | Miami (FL) |
96 | Zacch Pickens | DT | 6'4" | 300 | 24 | South Carolina |
Special Teams
No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
---|---|---|---|---|---|---|
8 | Cairo Santos | K | 5'8" | 175 | 33 | Tulane |
48 | Patrick Scales | LS | 6'3" | 226 | 36 | Utah State |
46 | Scott Daly | LS | 6'1" | 245 | 30 | Notre Dame |
19 | Tory Taylor | P | 6'4" | 223 | 27 | Iowa |