Buffalo Bills
Buffalo Bills Roster
Offense
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 70 | Alec Anderson | OL | 6'5" | 305 | 26 | UCLA |
| 60 | Ar'maj Reed-Adams | G | 6'5" | 314 | 24 | Texas A&M |
| 63 | Austin Corbett | OL | 6'4" | 306 | 30 | Nevada |
| 45 | Ben VanSumeren | FB | 6'2" | 250 | 26 | Michigan State |
| 75 | Bruno Fina | OL | 6'5" | 300 | 24 | Duke |
| 77 | Chase Lundt | OT | 6'7" | 304 | 25 | Connecticut |
| 66 | Connor McGovern | OL | 6'6" | 318 | 28 | Penn State |
| 2 | DJ Moore | WR | 6'0" | 213 | 29 | Maryland |
| 86 | Dalton Kincaid | TE | 6'3" | 246 | 26 | Utah |
| 88 | Dawson Knox | TE | 6'4" | 254 | 29 | Mississippi |
| 76 | De'Metrius Weatherspoon | G | 6'7" | 320 | 23 | Syracuse |
| 27 | Desmond Reid | RB | 5'8" | 175 | 21 | Pittsburgh |
| 73 | Dion Dawkins | OT | 6'5" | 320 | 32 | Temple |
| 20 | Frank Gore Jr. | RB | 5'8" | 201 | 24 | Southern Mississippi |
| 80 | Gabriel Benyard | WR | 5'10" | 185 | 23 | Kennesaw State |
| 84 | Ja'Mori Maclin | WR | 5'11" | 183 | 24 | Kentucky |
| 40 | Jackson Acker | FB | 6'1" | 247 | 23 | Wisconsin |
| 85 | Jackson Hawes | TE | 6'4" | 253 | 25 | Georgia Tech |
| 87 | Jalen Virgil | WR | 6'1" | 210 | 27 | Appalachian State |
| 4 | James Cook III | RB | 5'11" | 190 | 26 | Georgia |
| 17 | Josh Allen | QB | 6'5" | 237 | 30 | Wyoming |
| 5 | Joshua Palmer | WR | 6'1" | 210 | 26 | Tennessee |
| 74 | Jude Bowry | OL | 6'5" | 314 | 22 | Boston College |
| 83 | Keleki Latu | TE | 6'6" | 249 | 23 | Washington |
| 0 | Keon Coleman | WR | 6'3" | 213 | 23 | Florida State |
| 10 | Khalil Shakir | WR | 6'0" | 190 | 26 | Boise State |
| 11 | Kyle Allen | QB | 6'3" | 210 | 30 | Houston |
| 53 | Lloyd Cushenberry | C | 6'4" | 315 | 28 | LSU |
| 82 | Mac Dalena | WR | 5'11" | 180 | 24 | Fresno State |
| 1 | Mecole Hardman Jr. | WR | 5'10" | 187 | 28 | Georgia |
| 65 | Nick Broeker | G | 6'4" | 305 | 25 | Mississippi |
| 64 | O'Cyrus Torrence | G | 6'5" | 330 | 26 | Florida |
| 7 | Ray Davis | RB | 5'8" | 211 | 26 | Kentucky |
| 62 | Sedrick Van Pran-Granger | OL | 6'4" | 315 | 24 | Georgia |
| 6 | Shane Buechele | QB | 6'0" | 210 | 28 | Southern Methodist |
| 48 | Shane Zylstra | TE | 6'4" | 244 | 29 | Minnesota State-Mankato |
| 13 | Skyler Bell | WR | 5'11" | 192 | 23 | Connecticut |
| 79 | Spencer Brown | OT | 6'8" | 311 | 28 | Northern Iowa |
| 89 | Stephen Gosnell | WR | 6'1" | 198 | 24 | Virginia Tech |
| 67 | Travis Clayton | OT | 6'7" | 303 | 25 | None |
| 81 | Trent Sherfield | WR | 6'1" | 205 | 30 | Vanderbilt |
| 26 | Ty Johnson | RB | 5'10" | 210 | 28 | Maryland |
| 68 | Tylan Grable | OL | 6'5" | 313 | 26 | Central Florida |
| 14 | Tyrell Shavers | WR | 6'4" | 211 | 26 | San Diego State |
Defense
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 75 | Andre Jones Jr. | OLB | 6'5" | 258 | 27 | Louisiana-Lafayette |
| 9 | Bradley Chubb | OLB | 6'4" | 268 | 29 | North Carolina State |
| 22 | C.J. Gardner-Johnson | S | 5'11" | 208 | 28 | Florida |
| 57 | Cade Denhoff | OLB | 6'5" | 260 | 23 | Clemson |
| 47 | Christian Benford | CB | 6'1" | 205 | 25 | Villanova |
| 24 | Cole Bishop | S | 6'2" | 206 | 23 | Utah |
| 3 | Damar Hamlin | S | 6'0" | 200 | 28 | Pittsburgh |
| 21 | Davison Igbinosun | CB | 6'2" | 193 | 22 | Ohio State |
| 90 | DeWayne Carter | DT | 6'2" | 302 | 25 | Duke |
| 23 | Dee Alford | CB | 5'11" | 180 | 28 | Tusculum College |
| 50 | Demetrius Flannigan-Fowles | ILB | 6'2" | 223 | 29 | Arizona |
| 96 | Deone Walker | DT | 6'7" | 331 | 22 | Kentucky |
| 43 | Dorian Strong | CB | 6'1" | 185 | 24 | Virginia Tech |
| 42 | Dorian Williams | ILB | 6'1" | 228 | 24 | Tulane |
| 91 | Ed Oliver | DT | 6'1" | 287 | 28 | Houston |
| 25 | Geno Stone | S | 5'11" | 207 | 27 | Iowa |
| 15 | Greg Rousseau | OLB | 6'6" | 266 | 26 | Miami (FL) |
| 29 | Jalon Kilgore | S | 6'1" | 210 | 21 | South Carolina |
| 56 | Javon Solomon | OLB | 6'1" | 246 | 25 | Troy |
| 35 | Jimmy Ciarlo | ILB | 6'2" | 230 | 25 | Army |
| 44 | Joe Andreessen | ILB | 6'1" | 240 | 26 | Buffalo |
| 36 | Jordan Dunbar | CB | 6'0" | 195 | 24 | Missouri State |
| 37 | Jordan Hancock | DB | 6'0" | 195 | 22 | Ohio State |
| 52 | Kaleb Elarms-Orr | LB | 6'2" | 234 | 22 | TCU |
| 41 | Kani Walker | CB | 6'2" | 204 | 23 | Arkansas |
| 49 | Keonta Jenkins | ILB | 6'2" | 211 | 24 | Virginia Tech |
| 61 | Kody Huisman | DE | 6'4" | 297 | 23 | Virginia Tech |
| 94 | Landon Jackson | DE | 6'6" | 264 | 23 | Arkansas |
| 31 | Maxwell Hairston | CB | 5'11" | 192 | 22 | Kentucky |
| 55 | Michael Hoecht | OLB | 6'4" | 264 | 28 | Brown |
| 51 | Mike Danna | OLB | 6'2" | 261 | 28 | Michigan |
| 72 | Phidarian Mathis | DT | 6'4" | 312 | 28 | Alabama |
| 28 | Sam Franklin Jr. | S | 6'3" | 210 | 30 | Temple |
| 98 | T.J. Sanders | DT | 6'4" | 297 | 22 | South Carolina |
| 99 | TJ Parker | OLB | 6'3" | 263 | 21 | Clemson |
| 33 | Te'Cory Couch | DB | 5'10" | 185 | 26 | Miami (FL) |
| 8 | Terrel Bernard | ILB | 6'1" | 224 | 27 | Baylor |
| 54 | Theron Gaines | ILB | 6'1" | 237 | 22 | Tennessee Tech |
| 71 | Tommy Akingbesote | DT | 6'4" | 316 | 23 | Maryland |
| 32 | Toriano Pride Jr. | CB | 5'10" | 185 | 22 | Missouri |
| 30 | Wande Owens | S | 5'11" | 205 | 25 | New Hampshire |
| 92 | Zane Durant | DT | 6'1" | 290 | 22 | Penn State |
| 93 | Zion Logue | DT | 6'6" | 325 | 24 | Georgia |
Special Teams
| No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
|---|---|---|---|---|---|---|
| 19 | Mitch Wishnowsky | P | 6'2" | 220 | 34 | Utah |
| 69 | Reid Ferguson | LS | 6'2" | 235 | 32 | LSU |
| 39 | Tommy Doman Jr. | P | 6'4" | 214 | 23 | Florida |
| 16 | Tyler Bass | K | 5'10" | 183 | 29 | Georgia Southern |