Buffalo Bills Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
70 Alec Anderson OT 6'5" 305 25 UCLA
18 Amari Cooper WR 6'1" 210 30 Alabama
66 Connor McGovern G 6'5" 318 27 Penn State
1 Curtis Samuel WR 5'11" 195 28 Ohio State
86 Dalton Kincaid TE 6'4" 240 25 Utah
76 David Edwards G 6'6" 308 27 Wisconsin
88 Dawson Knox TE 6'4" 254 28 Mississippi
15 Deon Cain WR 6'2" 202 28 Clemson
73 Dion Dawkins OT 6'5" 320 30 Temple
20 Frank Gore Jr. RB 5'8" 195 22 Southern Mississippi
89 Jalen Virgil WR 6'1" 210 26 Appalachian State
4 James Cook RB 5'11" 190 25 Georgia
17 Josh Allen QB 6'5" 237 28 Wyoming
19 KJ Hamler WR 5'9" 178 25 Penn State
0 Keon Coleman WR 6'4" 215 21 Florida State
10 Khalil Shakir WR 6'0" 190 24 Boise State
13 Mack Hollins WR 6'4" 221 31 North Carolina
14 Mike White QB 6'5" 216 29 Western Kentucky
11 Mitchell Trubisky QB 6'3" 222 30 North Carolina
64 O'Cyrus Torrence G 6'5" 347 24 Florida
85 Quintin Morris TE 6'2" 252 25 Bowling Green
22 Ray Davis RB 5'8" 220 25 Kentucky
41 Reggie Gilliam FB 6'0" 244 27 Toledo
75 Richard Gouraige OT 6'5" 306 26 Florida
74 Ryan Van Demark OT 6'6" 307 26 Connecticut
62 Sedrick Van Pran-Granger C 6'4" 310 23 Georgia
6 Shane Buechele QB 6'0" 210 26 Southern Methodist
79 Spencer Brown OT 6'8" 311 26 Northern Iowa
72 Tommy Doyle OT 6'8" 320 26 Miami (OH)
67 Travis Clayton OT 6'7" 301 23 None
26 Ty Johnson RB 5'10" 210 27 Maryland
68 Tylan Grable OT 6'5" 309 25 Central Florida
80 Tyrell Shavers WR 6'4" 211 25 San Diego State
77 Will Clapp C 6'5" 311 28 LSU
84 Zach Davidson TE 6'7" 251 26 Central Missouri

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
57 A.J. Epenesa DE 6'6" 260 26 Iowa
98 Austin Johnson DT 6'4" 314 30 Penn State
54 Baylon Spector LB 6'0" 233 26 Clemson
29 Brandon Codrington DB 5'9" 185 24 North Carolina Central
53 Branson Deen DT 6'2" 280 24 Miami (FL)
39 Cam Lewis DB 5'9" 183 27 Buffalo
99 Casey Toohill DE 6'5" 254 28 Stanford
47 Christian Benford CB 6'1" 205 24 Villanova
24 Cole Bishop S 6'2" 207 22 Utah
92 DaQuan Jones DT 6'4" 320 32 Penn State
25 Daequan Hardy CB 5'9" 178 23 Penn State
3 Damar Hamlin S 6'0" 200 26 Pittsburgh
94 Dawuane Smoot DE 6'3" 264 29 Illinois
90 DeWayne Carter DT 6'3" 305 23 Duke
42 Dorian Williams LB 6'2" 230 23 Tulane
91 Ed Oliver DT 6'1" 287 26 Houston
48 Edefuan Ulofoshio LB 6'1" 239 24 Washington
51 Eli Ankou DT 6'3" 325 30 UCLA
50 Greg Rousseau DE 6'6" 266 24 Miami (FL)
46 Ja'Marcus Ingram CB 6'2" 190 27 Buffalo
56 Javon Solomon DE 6'1" 247 23 Troy
44 Joe Andreessen LB 6'1" 232 24 Buffalo
97 Jordan Phillips DT 6'6" 341 32 Oklahoma
5 Kaiir Elam CB 6'1" 191 23 Florida
96 Kameron Cline DE 6'4" 283 26 South Dakota
27 Kareem Jackson S 5'10" 196 36 Alabama
Kingsley Jonathan DE 6'4" 260 26 Syracuse
36 Lewis Cine S 6'2" 199 25 Georgia
58 Matt Milano LB 6'0" 223 30 Boston College
32 Nicholas Morrow LB 6'0" 216 29 Greenville
71 Quinton Jefferson DT 6'4" 291 31 Maryland
31 Rasul Douglas CB 6'2" 209 30 West Virginia
7 Taron Johnson CB 5'11" 192 28 Weber State
9 Taylor Rapp S 6'0" 208 26 Washington
33 Te'Cory Couch DB 5'10" 175 25 Miami (FL)
43 Terrel Bernard LB 6'1" 224 25 Baylor
40 Von Miller LB 6'3" 250 35 Texas A&M
93 Zion Logue DT 6'6" 314 23 Georgia

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
69 Reid Ferguson LS 6'2" 235 30 LSU
8 Sam Martin P 6'1" 211 34 Appalachian State
2 Tyler Bass K 5'10" 183 27 Georgia Southern