Baltimore Ravens Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
72 Andrew Vorhees OL 6'6" 320 25 USC
6 Anthony Miller WR 5'11" 190 30 Memphis
66 Ben Cleveland G 6'6" 360 26 Georgia
88 Charlie Kolar TE 6'6" 267 25 Iowa State
67 Corey Bullock OT 6'3" 314 22 Maryland
77 Daniel Faalele G 6'8" 380 25 Minnesota
76 Darrian Dalcourt G 6'3" 320 24 Alabama
82 Dayton Wade WR 5'9" 184 24 Mississippi
3 Deonte Harty WR 5'6" 170 26 Assumption
22 Derrick Henry RB 6'2" 247 30 Alabama
13 Devin Leary QB 6'1" 216 25 Kentucky
81 Devontez Walker WR 6'1" 198 23 North Carolina
18 Diontae Johnson WR 5'10" 183 28 Toledo
80 Isaiah Likely TE 6'4" 247 24 Coastal Carolina
17 Josh Johnson QB 6'3" 214 38 San Diego
74 Josh Jones OL 6'5" 339 27 Houston
43 Justice Hill RB 5'10" 195 27 Oklahoma State
34 Keaton Mitchell RB 5'8" 191 22 East Carolina
87 Keith Kirkwood WR 6'3" 210 30 Temple
8 Lamar Jackson QB 6'2" 205 27 Louisville
Malaesala Aumavae-Laulu G 6'5" 344 25 Oregon
12 Malik Cunningham WR 6'1" 186 26 Louisville
89 Mark Andrews TE 6'5" 250 29 Oklahoma
15 Nelson Agholor WR 6'0" 200 31 USC
61 Nick Samac C 6'4" 314 23 Michigan State
36 Owen Wright RB 5'9" 217 25 Monmouth
65 Patrick Mekari OL 6'4" 305 27 California
42 Patrick Ricard FB 6'3" 300 30 Maine
83 Qadir Ismail TE 6'6" 215 24 Samford
26 Rasheen Ali RB 5'11" 212 23 Marshall
7 Rashod Bateman WR 6'1" 195 24 Minnesota
70 Roger Rosengarten OT 6'5" 316 22 Washington
79 Ronnie Stanley OT 6'6" 310 30 Notre Dame
16 Tylan Wallace WR 5'11" 202 25 Oklahoma State
64 Tyler Linderbaum C 6'2" 314 24 Iowa
Zaire Mitchell-Paden TE 6'5" 257 25 Florida Atlantic
4 Zay Flowers WR 5'9" 175 24 Boston College

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
94 Adedayo Odeleye DE 6'5" 271 27 Loughborough (England)
50 Adisa Isaac OLB 6'4" 253 23 Penn State
Anthony Kendall CB 5'10" 177 24 Baldwin Wallace
29 Ar'Darius Washington S 5'8" 180 25 TCU
10 Arthur Maulet CB 5'9" 190 31 Memphis
24 Beau Brade S 6'0" 209 22 Maryland
21 Brandon Stephens DB 6'1" 215 26 Southern Methodist
97 Brent Urban DE 6'7" 309 33 Virginia
96 Broderick Washington DE 6'2" 315 27 Texas Tech
68 C.J. Ravenell DE 6'5" 292 24 Missouri Western State
49 Chris Board ILB 6'2" 240 29 North Dakota State
93 Chris Wormley DE 6'5" 300 31 Michigan
45 Christian Matthew CB 6'2" 197 28 Valdosta State
90 David Ojabo OLB 6'4" 252 24 Michigan
35 Desmond King II CB 5'10" 201 29 Iowa
39 Eddie Jackson FS 6'0" 202 30 Alabama
5 Jalyn Armour-Davis CB 6'1" 197 25 Alabama
69 Josh Tupou DT 6'3" 350 30 Colorado
54 Kristian Welch LB 6'3" 239 26 Iowa
14 Kyle Hamilton S 6'4" 224 23 Notre Dame
53 Kyle Van Noy OLB 6'3" 255 33 Brigham Young
59 Malik Hamm OLB 6'3" 254 24 Lafayette
40 Malik Harrison LB 6'3" 255 26 Ohio State
32 Marcus Williams S 6'1" 204 28 Utah
44 Marlon Humphrey CB 6'0" 203 28 Alabama
58 Michael Pierce NT 6'0" 355 32 Samford
2 Nate Wiggins CB 6'1" 182 21 Clemson
92 Nnamdi Madubuike DT 6'3" 305 27 Texas A&M
99 Odafe Oweh OLB 6'5" 255 25 Penn State
0 Roquan Smith ILB 6'1" 230 27 Georgia
28 Sanoussi Kane S 5'11" 210 23 Purdue
27 T.J. Tampa CB 6'1" 199 22 Iowa State
95 Tavius Robinson OLB 6'6" 262 25 Mississippi
98 Travis Jones DT 6'4" 338 25 Connecticut
30 Trayvon Mullen CB 6'2" 194 27 Clemson
25 Tre'Davious White CB 5'11" 192 29 LSU
23 Trenton Simpson ILB 6'2" 235 23 Clemson
William Kwenkeu LB 6'1" 235 26 Temple

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
11 Jordan Stout P 6'3" 209 26 Penn State
9 Justin Tucker K 6'1" 191 35 Texas
46 Nick Moore LS 6'2" 260 31 Georgia